HP
Avrupa Geniş Flanşlı HP Kirişler
Boyutlar:
AM standartlarına uygun.
Tolerans Değerleri:
EN 10034: 1993
Yüzey Durumu:
EN 10163-3: 2004 standartına göre sınıfı C, alt sınıfı 1
HP Profil Ağırlıkları ve Ölçüleri
İsim | Ağırlık | Boyutlar | Detaylar | Yüzey | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
h mm |
b mm |
tw mm |
tf mm |
r mm |
A mm2x102 |
hi mm |
d mm |
Ø | pmin mm |
pmax mm |
AL m2/m |
AG m2/t |
|
HP 200 x 43 | 42,5 | 200,0 | 205,0 | 9,0 | 9,0 | 10,0 | 54,1 | 182,0 | 162,0 | M 27 | 100 | 106 | 1,185 | 27,88 |
HP 200 x 53 | 53,5 | 204,0 | 207,0 | 11,3 | 11,3 | 10,0 | 68,4 | 181,4 | 161,4 | M 27 | 104 | 108 | 1,196 | 22,36 |
HP 220 x 57 | 57,2 | 210,0 | 224,5 | 11,0 | 11,0 | 18,0 | 72,9 | 188,0 | 152,0 | M 27 | 102 | 122 | 1,265 | 22,12 |
HP 260 x 75 | 75,0 | 249,0 | 265,0 | 12,0 | 12,0 | 24,0 | 95,5 | 225,0 | 177,0 | M 27 | 116 | 164 | 1,493 | 19,90 |
HP 260 x 87 | 87,3 | 253,0 | 267,0 | 14,0 | 14,0 | 24,0 | 111 | 225,0 | 177,0 | M 27 | 118 | 166 | 1,505 | 17,24 |
HP 305 x 79 | 78,9 | 299,3 | 306,4 | 11,0 | 11,1 | 15,2 | 101 | 277,1 | 246,7 | M 27 | 102 | 204 | 1,776 | 22,52 |
HP 305 x 88 | 88,0 | 301,7 | 307,8 | 12,4 | 12,3 | 15,2 | 112 | 277,1 | 246,7 | M 27 | 104 | 206 | 1,784 | 20,28 |
HP 305 x 95 | 94,9 | 303,7 | 308,7 | 13,3 | 13,3 | 15,2 | 121 | 277,1 | 246,7 | M 27 | 106 | 206 | 1,790 | 18,85 |
HP 305 x 110 | 110 | 307,9 | 310,7 | 15,3 | 15,4 | 15,2 | 140 | 277,1 | 246,7 | M 27 | 108 | 208 | 1,802 | 16,39 |
HP 305 x 126 | 126 | 312,3 | 312,9 | 17,5 | 17,6 | 15,2 | 161 | 277,1 | 246,7 | M 27 | 110 | 210 | 1,815 | 14,40 |
HP 305 x 149 | 149 | 318,5 | 316,0 | 20,6 | 20,7 | 15,2 | 190 | 277,1 | 246,7 | M 27 | 114 | 214 | 1,834 | 12,30 |
HP 305 x 180 | 180 | 326,7 | 319,7 | 24,8 | 24,8 | 15,2 | 229 | 277,1 | 246,7 | M 27 | 118 | 218 | 1,857 | 10,31 |
HP 305 x 186 | 186 | 328,3 | 320,9 | 25,5 | 25,6 | 15,2 | 237 | 277,1 | 246,7 | M 27 | 118 | 218 | 1,863 | 10,02 |
HP 305 x 223 | 223 | 337,9 | 325,7 | 30,3 | 30,4 | 15,2 | 284 | 277,1 | 246,7 | M 27 | 124 | 220 | 1,892 | 8,487 |
HP 320 x 88 | 88,5 | 303,0 | 304,0 | 12,0 | 12,0 | 27,0 | 113 | 279,0 | 225,0 | M 27 | 122 | 202 | 1,752 | 19,80 |
HP 320 x 103 | 103 | 307,0 | 306,0 | 14,0 | 14,0 | 27,0 | 131 | 279,0 | 225,0 | M 27 | 124 | 204 | 1,764 | 17,15 |
HP 320 x 117 | 117 | 311,0 | 308,0 | 16,0 | 16,0 | 27,0 | 150 | 279,0 | 225,0 | M 27 | 126 | 206 | 1,776 | 15,13 |
HP 320 x 147 | 147 | 319,0 | 312,0 | 20,0 | 20,0 | 27,0 | 187 | 279,0 | 225,0 | M 27 | 130 | 210 | 1,800 | 12,27 |
HP 320 x 184 | 184 | 329,0 | 317,0 | 25,0 | 25,0 | 27,0 | 235 | 279,0 | 225,0 | M 27 | 136 | 216 | 1,830 | 9,939 |
HP 360 x 109 | 109 | 346,4 | 371,0 | 12,8 | 12,9 | 15,2 | 139 | 320,6 | 290,2 | M 27 | 102 | 266 | 2,125 | 19,51 |
HP 360 x 133 | 133 | 352,0 | 373,8 | 15,6 | 15,7 | 15,2 | 169 | 320,6 | 290,2 | M 27 | 104 | 268 | 2,142 | 16,11 |
HP 360 x 152 | 152 | 356,4 | 376,0 | 17,8 | 17,9 | 15,2 | 194 | 320,6 | 290,2 | M 27 | 106 | 270 | 2,155 | 14,18 |
HP 360 x 174 | 174 | 361,4 | 378,5 | 20,3 | 20,4 | 15,2 | 222 | 320,6 | 290,2 | M 27 | 110 | 272 | 2,170 | 12,48 |
HP 360 x 180 | 180 | 362,9 | 378,8 | 21,1 | 21,1 | 15,2 | 230 | 320,7 | 290,3 | M 27 | 110 | 272 | 2,173 | 12,06 |
HP 400 x 122 | 122 | 348,0 | 390,0 | 14,0 | 14,0 | 15,0 | 156 | 320,0 | 290,0 | M 27 | 102 | 284 | 2,202 | 17,99 |
HP 400 x 140 | 140 | 352,0 | 392,0 | 16,0 | 16,0 | 15,0 | 179 | 320,0 | 290,0 | M 27 | 104 | 286 | 2,214 | 15,80 |
HP 400 x 158 | 158 | 356,0 | 394,0 | 18,0 | 18,0 | 15,0 | 201 | 320,0 | 290,0 | M 27 | 106 | 288 | 2,226 | 14,08 |
HP 400 x 176 | 176 | 360,0 | 396,0 | 20,0 | 20,0 | 15,0 | 224 | 320,0 | 290,0 | M 27 | 108 | 290 | 2,238 | 12,71 |
HP 400 x 194 | 194 | 364,0 | 398,0 | 22,0 | 22,0 | 15,0 | 248 | 320,0 | 290,0 | M 27 | 110 | 292 | 2,250 | 11,58 |
HP 400 x 213 | 213 | 368,0 | 400,0 | 24,0 | 24,0 | 15,0 | 271 | 320,0 | 290,0 | M 27 | 112 | 294 | 2,262 | 10,64 |
HP 400 x 231 | 231 | 372,0 | 402,0 | 26,0 | 26,0 | 15,0 | 294 | 320,0 | 290,0 | M 27 | 114 | 296 | 2,274 | 9,848 |
HP Profillerin Teknik Özellikleri
İsim | Ağırlık | Güçlü Eksen y-y | Zayıf Eksen z-z | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
Iy mm4 (x103) |
Wel.y mm3 (x103) |
Wpl.y* mm3 (x103) |
iy mm (x10) |
Avz mm2 (x102) |
Iz mm4 (x103) |
Wel.z mm3 (x103) |
Wpl.z* mm3 (x103) |
iz mm (x10) |
Ss mm |
It mm4 (x104) |
Iw mm6 (x109) |
|
HP 200 x 43 | 42,5 | 3888 | 388,8 | 434,5 | 8,47 | 19,85 | 1294 | 126,2 | 193,4 | 4,89 | 38,72 | 17,68 | 117,9 |
HP 200 x 53 | 53,5 | 4977 | 488,0 | 551,3 | 8,55 | 24,89 | 1673 | 161,7 | 248,6 | 4,96 | 45,62 | 34,20 | 155,1 |
HP 220 x 57 | 57,2 | 5729 | 545,6 | 613,7 | 8,87 | 28,63 | 2079 | 185,2 | 285,5 | 5,34 | 54,09 | 44,18 | 205,4 |
HP 260 x 75 | 75,0 | 10650 | 855,1 | 958,5 | 10,56 | 39,14 | 3733 | 281,7 | 435,1 | 6,25 | 64,12 | 79,29 | 522,6 |
HP 260 x 87 | 87,3 | 12590 | 994,9 | 1124 | 10,64 | 45,12 | 4455 | 333,7 | 516,2 | 6,33 | 70,12 | 115,7 | 634,2 |
HP 305 x 79 | 78,9 | 16440 | 1099 | 1218 | 12,79 | 37,06 | 5326 | 347,7 | 531,2 | 7,28 | 51,01 | 51,37 | 1105 |
HP 305 x 88 | 88,0 | 18420 | 1221 | 1360 | 12,82 | 41,61 | 5984 | 388,9 | 595,2 | 7,31 | 54,81 | 70,05 | 1252 |
HP 305 x 95 | 94,9 | 20040 | 1320 | 1474 | 12,87 | 44,65 | 6529 | 423,0 | 648,0 | 7,35 | 57,71 | 86,69 | 1375 |
HP 305 x 110 | 110 | 23560 | 1531 | 1720 | 12,97 | 51,42 | 7709 | 496,2 | 761,7 | 7,42 | 63,91 | 131,4 | 1647 |
HP 305 x 126 | 126 | 27410 | 1755 | 1986 | 13,06 | 58,91 | 9002 | 575,4 | 885,2 | 7,49 | 70,51 | 194,3 | 1951 |
HP 305 x 149 | 149 | 33070 | 2076 | 2370 | 13,20 | 69,62 | 10910 | 690,5 | 1066 | 7,58 | 79,81 | 314,2 | 2414 |
HP 305 x 180 | 180 | 40970 | 2508 | 2897 | 13,37 | 84,39 | 13550 | 847,4 | 1313 | 7,69 | 92,21 | 541,7 | 3077 |
HP 305 x 186 | 186 | 42610 | 2596 | 3003 | 13,41 | 86,95 | 14140 | 881,5 | 1366 | 7,73 | 94,51 | 593,7 | 3230 |
HP 305 x 223 | 223 | 52700 | 3119 | 3653 | 13,62 | 104,4 | 17580 | 1079 | 1680 | 7,87 | 108,9 | 998,4 | 4138 |
HP 320 x 88 | 88,5 | 18740 | 1237 | 1379 | 12,90 | 47,66 | 5634 | 370,6 | 572,1 | 7,07 | 67,60 | 99,04 | 1190 |
HP 320 x 103 | 103 | 22050 | 1437 | 1611 | 12,97 | 54,84 | 6704 | 438,2 | 677,3 | 7,15 | 73,60 | 142,3 | 1435 |
HP 320 x 117 | 117 | 25480 | 1638 | 1849 | 13,06 | 62,10 | 7815 | 507,5 | 785,5 | 7,23 | 79,60 | 198,5 | 1695 |
HP 320 x 147 | 147 | 32670 | 2048 | 2338 | 13,22 | 76,86 | 10160 | 651,3 | 1011 | 7,37 | 91,60 | 357,1 | 2263 |
HP 320 x 184 | 184 | 42340 | 2574 | 2979 | 13,44 | 95,76 | 13330 | 841,2 | 1311 | 7,54 | 106,6 | 662,0 | 3067 |
HP 360 x 109 | 109 | 30630 | 1769 | 1956 | 14,86 | 48,59 | 10990 | 592,3 | 902,9 | 8,90 | 56,41 | 90,73 | 3053 |
HP 360 x 133 | 133 | 37980 | 2158 | 2406 | 14,98 | 59,22 | 13680 | 731,9 | 1119 | 8,99 | 64,81 | 160,7 | 3864 |
HP 360 x 152 | 152 | 43970 | 2468 | 2767 | 15,07 | 67,68 | 15880 | 844,5 | 1293 | 9,05 | 71,41 | 236,4 | 4543 |
HP 360 x 174 | 174 | 51010 | 2823 | 3186 | 15,18 | 77,41 | 18460 | 975,6 | 1497 | 9,13 | 78,91 | 348,5 | 5360 |
HP 360 x 180 | 180 | 53040 | 2923 | 3306 | 15,20 | 80,52 | 19140 | 1011 | 1552 | 9,13 | 81,11 | 387,2 | 5583 |
HP 400 x 122 | 122 | 34770 | 1998 | 2212 | 14,93 | 52,89 | 13850 | 710,3 | 1082 | 9,42 | 59,57 | 118,7 | 3860 |
HP 400 x 140 | 140 | 40270 | 2288 | 2547 | 15,02 | 60,49 | 16080 | 820,2 | 1252 | 9,49 | 65,57 | 175,3 | 4534 |
HP 400 x 158 | 158 | 45940 | 2581 | 2888 | 15,10 | 68,17 | 18370 | 932,4 | 1425 | 9,55 | 71,57 | 248,0 | 5241 |
HP 400 x 176 | 176 | 51770 | 2876 | 3235 | 15,19 | 75,93 | 20720 | 1047 | 1603 | 9,61 | 77,57 | 338,9 | 5982 |
HP 400 x 194 | 194 | 57760 | 3174 | 3588 | 15,28 | 83,77 | 23150 | 1163 | 1784 | 9,67 | 83,57 | 450,2 | 6759 |
HP 400 x 213 | 213 | 63920 | 3474 | 3947 | 15,37 | 91,69 | 25640 | 1282 | 1969 | 9,73 | 89,57 | 584,2 | 7574 |
HP 400 x 231 | 231 | 70260 | 3777 | 4312 | 15,45 | 99,69 | 28200 | 1403 | 2158 | 9,79 | 95,57 | 743,1 | 8425 |
* Wpl: Plastic tasarım için, kalıp gerekli dönme kapatisesine bağlı olarak sınıf 1 veya 2 olmalıdır. |
Sınıflandırma Standartları
EN 10025-2: 2004 | EN 10025-4: 2004 | EN 10225:2001 | |||||||
---|---|---|---|---|---|---|---|---|---|
Yalın Eğilme (y-y) | Yalın Sıkışma | ||||||||
S235 | S355 | S460 | S235 | S355 | S460 | ||||
HP 200 x 43 | 2 | 3 | 4 | 2 | 3 | 4 | ✔ | ✔ | |
HP 200 x 53 | 1 | 2 | 3 | 1 | 2 | 3 | ✔ | ✔ | |
HP 220 x 57 | 1 | 2 | 3 | 1 | 2 | 3 | ✔ | ✔ | ✔ |
HP 260 x 75 | 1 | 3 | 3 | 1 | 3 | 3 | ✔ | ✔ | ✔ |
HP 260 x 87 | 1 | 1 | 3 | 1 | 1 | 3 | ✔ | ✔ | ✔ |
HP 305 x 79 | 3 | 4 | 4 | 3 | 4 | 4 | ✔ | ✔ | ✔ |
HP 305 x 88 | 3 | 3 | 4 | 3 | 3 | 4 | ✔ | ✔ | ✔ |
HP 305 x 95 | 2 | 3 | 3 | 2 | 3 | 3 | ✔ | ✔ | ✔ |
HP 305 x 110 | 1 | 3 | 3 | 1 | 3 | 3 | ✔ | HI | HI |
HP 305 x 126 | 1 | 2 | 3 | 1 | 2 | 3 | ✔ | HI | HI |
HP 305 x 149 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | HI |
HP 305 x 180 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | HI |
HP 305 x 186 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | HI |
HP 305 x 223 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | HI |
HP 320 x 88 | 2 | 3 | 3 | 2 | 3 | 3 | ✔ | ✔ | ✔ |
HP 320 x 103 | 1 | 3 | 3 | 1 | 3 | 3 | ✔ | HI | HI |
HP 320 x 117 | 1 | 2 | 3 | 1 | 2 | 3 | ✔ | HI | HI |
HP 320 x 147 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | HI |
HP 320 x 184 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | HI |
HP 360 x 109 | 3 | 4 | 4 | 3 | 4 | 4 | ✔ | ✔ | ✔ |
HP 360 x 133 | 3 | 3 | 4 | 3 | 3 | 4 | ✔ | HI | HI |
HP 360 x 152 | 2 | 3 | 3 | 2 | 3 | 3 | ✔ | HI | HI |
HP 360 x 174 | 1 | 2 | 3 | 1 | 2 | 3 | ✔ | HI | HI |
HP 360 x 180 | 1 | 2 | 3 | 1 | 2 | 3 | ✔ | HI | HI |
HP 400 x 122 | 3 | 4 | 4 | 3 | 4 | 4 | ✔ | ✔ | ✔ |
HP 400 x 140 | 3 | 3 | 4 | 3 | 3 | 4 | ✔ | HI | HI |
HP 400 x 158 | 2 | 3 | 3 | 2 | 3 | 3 | ✔ | HI | HI |
HP 400 x 176 | 1 | 3 | 3 | 1 | 3 | 3 | ✔ | HI | HI |
HP 400 x 194 | 1 | 2 | 3 | 1 | 2 | 3 | ✔ | HI | HI |
HP 400 x 213 | 1 | 1 | 3 | 1 | 1 | 3 | ✔ | HI | HI |
HP 400 x 231 | 1 | 1 | 2 | 1 | 1 | 2 | ✔ | HI | HI |
HI: HISTAR© |