Rectangular Profiles

Rectangular Profiles

DIMENSIONS 20' Length 24' Length
Mention Watch
Thickness
Theoretical
Weight
Quantity/Package Package
Weight
Total
Length
Quantity/Package Package
Weight
ın.  ın. ıb/rt  kg/rt    lbs kgs      lbs  kgs
  0,047 0,443 0,201 120 1063 482 2400 120 1276 579
1 x 1/2 0,063 0,577 0,262 120 1385 629 2400 120 1662 755
  0,047  0,683 0,310 96 1311 595 1920 96  1574 714
   0,063  0,898  0,407  96  1724  781  1920  96  2069  938
 1 1/2 x 3/4  0,072  1,02  0,461  96  1958  885  1920  96  2350  1062
   0,083 1,16  0,524  96  2227  1006  1920  96  2673  1207
   0,095  1,30  0,592  80  2080  947  1600  80  2496  1137
   0,120  1,60  0,725  80  2560  1160  1600  80  3072  1392
   0,047  0,762  0,346  80  1219  554  1600  80  1463  664
   0,063  1,01  0,456  80  1616  730  1600  80  1939  876
   0,072  1,14  0,516  80  1824  826  1600  80  2189  991
1 1/2  x 1  0,083  1,30  0,588  80  2080  941  1600  80  2496  1129
   0,095  1,47  0,665  63  1852  838  1260  63 2223  1005
   0,120  1,80  0,817  63  2268  1029  1260  63  2722  1235
   0,047  0,922  0,418  60  1106  502  1200  60  1328  602
   0,063  1,22  0,553  60  1464  664  1200  60  1757  796
 2 x 1  0,072  1,38  0,627  60  1656  752  1200  60  1987 903
   0,083  1,58  0,716  60  1896  859  1200  60  2275  1031
   0,095  1,79  0,811  40  1432  649  800  40  1718  779
   0,120  2,21  1,000  40  1768  800  800  40  2122  960
   0,063  1,65  0,747  60  1980  896  1200  60  2376  1076
   0,072  1,87  0,849  60  2244  1019  1200  60  2693  1223
21/2 x 1 1/2 0,083 2,14 0,972  60  2568 1166  1200 60 3082  1400
  0,095 2,43 1,100  40  1944  880  800  40  2333  1056
  0,120 3,02 1,370  40  2416  1096  800  40  2899  1315
  0,063 1,65 0,747  55  1815  822  1100  55  2178  986
3 x 1 0,072 1,87 0,849  55  2057  934  1100  55  2648  1120
  0,083 2,14 0,972  55  2354  1069  1100  55  2825  1283
  0,095 2,43 1,100  55  2673  1210  1100  55  3208  1452
  0,120 3,02 1,370  48  2899  960  960  48  2479  1578
DIMENSIONS 20' Length 24' Length 40' Length
Nominal Size Thickness Theoretical Weight   Package Weight   Package Weight   Package Weight
ın.  ın. ıb/rt  kg/rt  pcs lbs kgs pcs  lbs kgs  pcs  kgs  pcs
  0,120 2,21 1,00 49 2166 980 49 2599 1176 25 2210 1000
 3 x 2 0,095 2,43 1,10 56 2666 1210 56 3199 1452 36 3429 1555
  0,120 3,02 1,37 56 3382 1534 56 4059 1841 36  4349 1973
   0,188  4,31  1,96  36 3103 1411 36  3724  1693  25  4310  1960
   0,095  3,02  1,37  36 2174 986 36  2609  1184  25  3020  1370
 4 x 2  0,120  3,76  1,70  36 2707 1224 36  3249  1469  25  3760  1700
   0,188  5,59  2,53  36 4025 1822 36  4830  2186  25  5590  2530
   0,120  3,68  1,67  36 2650 1202 36  3180  1443  25  3680  1670
 4 x 3  0,188  4,57  2,07  36 3290 1490 36  3948  1788  25  4570  2070
   0,120  6,86  3,11  25 3430 1555 25  4116  1866  16  4390  1990
 5 x 2  0,188  5,39  2,44  25 2695 1220 25  3234  1464  16  3450  1562
   0,120  8,14  3,69  25 4070 1845 25  4884  2214  16  5210  2362
 5 x 3  0,188  6,21  2,81  30 3726 1686 30  4471  2023  25  6210  2810
   0,120  9,41  4,27  25 4705 2135 25  5646  2562  16  6022  2733
 5 x 4  0,188  7,83  3,56  16 2506 1139 16  3007  1367  12  3758  1709
   0,120  12  5,43  16 3840 1738 16  4608  2085  12  5760  2606
6 x 2 0,188                      
  0,120                      
6 x 3 0,188                      

TS EN 10219-2

Dimensions Thickness Weights Cross Section  Moment of Inertia Inertia Radius Forming Elastic Modules Plastic Forming Modules Torsion Module Torsion Constant Module  Coverage / Meter A tone length
A  T M A  I İ Wel Wpl  It Ct  A8  
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
2,0  1,05  1,34  0,692  0,720  0,692  0,877  1,21  1,06  0,0731  953
 25 2,0 1,36 1,74 1,48 0,92 1,19 1,47 2,53 1,80 0,0931 733
25 2,5 1,64 2,09 1,69 0,90 1,35 1,71 2,97 2,07 0,0914 610
 25 3,0  1,89  2,41  1,84 0,87 1,47 1,91  3,33  2,27  0,0879 529
 30 2,0  1,68  2,14  2,72 1,13 1,81 2,21  4,54  2,75  0,113  596
30 2,5  2,03  2,59  3,16 1,10 2,10 2,61  5,40  3,20  0,111 492
 30 3,0  2,36  3,01  3,50 1,08 2,34 2,96  6,15  3,58  0,110 423
 40 2,0  2,31  2,94  6,94 1,54 3,47 4,13  11,3  5,23  0,153 434
 40 2,5  2,82  3,59  8,22 1,51 4,11 4,97  13,6  6,21  0,151 355
 40 3,0  3,30  4,21  9,32 1,49 4,66 5,72  15,8  7,07  0,150 303
 40 4,0  4,20  5,35  11,1 1,44 5,54 7,01  19,4  8,48  0,146 238
50 2,0  2,93  3,74  14,1 1,95 5,66 6,66  22,6  8,51  0,193  341
 50 2,5  3,60  4,59  16,9 1,92 6,78 8,07  27,5  10,2  0,191  278
50 3,0  4,25  5,41  19,5 1,90 7,79 9,39  32,1  11,8  0,190  236
 50 4,0  5,45  6,95  23,7 1,85 9,49 11,7  40,4  14,4  0,186  183
50 5,0 6,56  8,36  27,0 1,80 10,80 13,7  47,5  16,6  0,183  152
60 2,0  3,56 4,54 25,1  2,35 8,38  9,79  39,8  12,6  0,233 281
60 2,5  4,39  5,59 30,3  2,33  10,1  11,9  48,7  15,2  0,231  228
60  3,0  5,19  6,61  35,1  2,31  11,7  14,0  57,1  17,7  0,230  193
70 2,5  5,17  6,59  49,4  2,74  14,5  16,5  78,5  21,2  0,271  193
70  3,0  6,13  7,81  57,5  2,71  16,8  19,4  92,4  24,7  0,270  163
70  4,0  7,97  10,10  72,1  2,67  20,6  24,8  119  31,1  0,266  126
70  5,0  9,70  12,40  84,6  2,62  24,2  29,6  142 36,7  0,263 103
80  3,0  7,07 9,01  87,8 3,12  22,0 25,8  140  33,0  0,310  141
80  4,0  9,22  11,7  111 3,07  27,8  33,1  180  41,8  0,306  108
80  5,0  11,30  14,4  131 3,03  32,9  39,7  218  49,7  0,303  88,7
90  3,0  8,01  10,2  127 3,53  28,3  33,0  201  42,5  0,350  125
90  4,0  10,50  13,3  162  3,48  36,0  42,6  261  54,2  0,346  95,4
90  5,0  12,80  16,4  193  3,43  42,9  51,4  316  64,7  0,343  77,9
100  3,0 8,96  11,4  177  3,94  35,4  41,2 279  53,2 0,390  112
100  4,0 11,70 14,9 226 3,89 45,3 53,3 362 68,1  0,386  85,2