Channels With Taper Flanges

Dimensions:
in accordance with AM standard

Tolerances::
EN 10279: 2000

Surface Condition:
according to EN 10163-3: 2004, class C, subclass 1

U Beams List

Designation Weight Dimensions   Surface
  G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r1
mm
r2
mm
d
mm
A
mm2x102
AL
m2/m
AG
m2/t
U 40 x 20 x 4 2,65 40 20 4,0 5,5 5,0 2,5 18,8 3,38 0,149 56,17
U 40 x 20 x 5 2,87 40 20 5,0 5,5 5,0 2,5 19,0 3,66 0,142 51,20
U 50 x 25 x 5 3,86 50 25 5,0 6,0 6,0 3,0 25,7 4,92 0,181 48,22
U 60 x 30 x 6 5,07 60 30 6,0 6,0 6,0 3,0 35,5 6,46 0,215 44,06
U 65 x 42 x 5.5 7,09 65 42 5,5 7,5 7,5 4,0 33,7 9,03 0,273 39,57

U Section Properties

Designation Weight Strong Axis y-y Weak Axis z-z  
  G
kg/m
Iy
mm4
(x103)
Wel.y
mm3
(x103)
Wpl.y*
mm3
(x103)
iy
mm
(x10)
Avz
mm2
(x102)
Iz
mm4
(x103)
Wel.z
mm3
(x103)
Wpl.z
mm3
(x103)
iz
mm
(x10)
Ss
mm
It
mm4
(x104)
Iw
mm6
(x109)
ys
mm
(x10)
ym
mm6
(x10)
U 40 x 20 x 4 2,65 7,43 3,72 4,69 1,48 1,71 1,14 0,86 1,63 0,58 12,5 0,31 0,002 0,68 1,15
U 40 x 20 x 5 2,87 7,58 3,79 4,91 1,44 1,96 1,14 0,86 1,65 0,56 13,4 0,39 0,003 0,67 1,01
U 50 x 25 x 5 3,86 16,8 6,73 8,52 1,85 2,52 2,49 1,48 2,84 0,71 14,6 0,59 0,009 0,81 1,34
U 60 x 30 x 6 5,07 31,6 10,5 13,3 2,21 3,54 4,51 2,16 4,19 0,84 15,8 0,89 0,024 0,91 1,50
U 65 x 42 x 5.5 7,09 57,5 17,7 21,7 2,52 3,68 14,1 5,07 9,38 1,25 18,0 1,61 0,082 1,42 2,60

Classification

 
ENV 1993-1-1:2005
EN 10025-2: 2004 EN 10025-4: 2004 EN 10225:2001
  Pure Bendin (y-y) Pure Compression      
  S235 S355 S235 S355      
U 40 x 20 x 4 1 1 1 1    
U 40 x 20 x 5 1 1 1 1    
U 50 x 25 x 5 1 1 1 1    
U 60 x 30 x 6 1 1 1 1    
U 65 x 42 x 5.5 1 1 1 1