Round Steel

Hot Rolled Round Steel Bars

Dimensions:
EN 10060: 2003

Tolerances:
EN 10060: 2003

Surface Condition:
According to EN 10221: 1995, class A

Designation Weight Diameter   EN 10025-2: 2004 EN 10083: 2006 EN 10084: 1998
  G (kg/m) d (mm) A (mm2x102)      
R 10 0,617 10 0,785
R 12 0,888 12 1,13
R 14 1,21 14 1,54
R 16 1,58 16 2,01
R 18 2,00 18 2,54
 
R 20 2,47 20 3,14
R 22 2,98 22 3,80
R 22.25 3,05 22,25 3,89
R 23.6 3,43 23,6 4,37
R 24 3,55 24 4,52
R 24.5 3,70 24,5 4,71
R 25 3,85 25 4,91    
R 26 4,17 26 5,31
R 26.7 4,40 26,7 5,60
R 27 4,49 27 5,73
R 28 4,83 28 6,16
R 29 5,19 29 6,61
R 29.5 5,37 29,5 6,83
R 29.7 5,44 29,7 6,93
 
R 30 5,55 30 7,07
R 31 5,92 31 7,55
R 32 6,31 32 8,04
R 34 7,13 34 9,08
R 34.4 7,30 34,4 9,29
R 35 7,55 35 9,62
R 35.7 7,86 35,7 10,0
R 36 7,99 36 10,2
R 37 8,44 37 10,8
R 38 8,90 38 11,3
R 39 9,38 39 11,9
R 39.2 9,47 39,2 12,1
 
R 40 9,86 40 12,6
R 42 10,9 42 13,9
R 44 11,9 44 15,2
R 45 12,5 45 15,9
R 46 13,0 46 16,6
R 47 13,6 47 17,3
R 48 14,2 48 18,1
R 49.2 14,9 49,2 19,0
 
R 50 15,4 50 19,6
R 51 16,0 51 20,4
R 52 16,7 52 21,2
R 53 17,3 53 22,1
R 54 18,0 54 22,9
R 55 18,7 55 23,8
R 55.8 19,2 55,8 24,5
R 56 19,3 56 24,6
R 57 20,0 57 25,5
R 58 20,7 58 26,4
R 59 21,5 59 27,3
 
R 60 22,2 60 28,3
R 62 23,7 62 30,2
R 63 24,5 63 31,2
R 65 26,0 65 33,2  
R 70 30,2 70 38,5  
R 75 34,7 75 44,2  
R 80 39,5 80 50,3  
R 85 44,5 85 56,7  
 
R 90 49,9 90 63,6  
R 95 55,6 95 70,9  
R 100 61,7 100 78,5  
R 105 68,0 105 86,6  
R 110 74,6 110 95,0  
R 120 88,8 120 113  
R 130 104 130 133