HD
Wide Flange Columns
Dimensions:
HD 360 / 400 in accordance with ASTM A 6/A 6M - 07; HD 260, HD 320 in accordance with AM standard
Tolerances:
EN 10034: 1993 HD 260/320 ASTM A 6/A 6M - 07 HD 360/400
Surface condition:
according to EN 10163-3: 2004, class C, subclass 1
HD Beams List
Designation | Weight | Dimensions | Dimensions for detailing | Surface | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
h mm |
b mm |
tw mm |
tf mm |
r mm |
A mm2x102 |
hi mm |
d mm |
Ø | pmin mm |
pmax mm |
AL m2/m |
AG m2/t |
|
HD 260 x 54,1 | 54,1 | 244 | 260 | 6,5 | 9,5 | 24 | 69,0 | 225,0 | 177,0 | M 27 | 110 | 158 | 1,474 | 27,22 |
HD 260 x 68,2 | 68,2 | 250 | 260 | 7,5 | 12,5 | 24 | 86,8 | 225,0 | 177,0 | M 27 | 110 | 158 | 1,484 | 21,77 |
HD 260 x 93,0 | 93,0 | 260 | 260 | 10,0 | 17,5 | 24 | 118,4 | 225,0 | 177,0 | M 27 | 114 | 158 | 1,499 | 16,12 |
HD 260 x 114 | 114 | 268 | 262 | 12,5 | 21,5 | 24 | 145,7 | 225,0 | 177,0 | M 27 | 116 | 160 | 1,518 | 13,27 |
HD 260 x 142 | 142 | 278 | 265 | 15,5 | 26,5 | 24 | 180,3 | 225,0 | 177,0 | M 27 | 120 | 164 | 1,544 | 10,91 |
HD 260 x 172 | 172 | 290 | 268 | 18,0 | 32,5 | 24 | 219,6 | 225,0 | 177,0 | M 27 | 122 | 166 | 1,575 | 9,133 |
HD 320 x 74,2 | 74,2 | 301 | 300 | 8,0 | 11,0 | 27 | 94,6 | 279,0 | 225,0 | M 27 | 118 | 198 | 1,740 | 23,43 |
HD 320 x 97,6 | 97,6 | 310 | 300 | 9,0 | 15,5 | 27 | 124,4 | 279,0 | 225,0 | M 27 | 118 | 198 | 1,756 | 17,98 |
HD 320 x 127 | 127 | 320 | 300 | 11,5 | 20,5 | 27 | 161,3 | 279,0 | 225,0 | M 27 | 122 | 198 | 1,771 | 13,98 |
HD 320 x 158 | 158 | 330 | 303 | 14,5 | 25,5 | 27 | 201,2 | 279,0 | 225,0 | M 27 | 124 | 202 | 1,797 | 11,37 |
HD 320 x 198 | 198 | 343 | 306 | 18,0 | 32,0 | 27 | 252,3 | 279,0 | 225,0 | M 27 | 128 | 204 | 1,828 | 9,227 |
HD 320 x 245 | 245 | 359 | 309 | 21,0 | 40,0 | 27 | 312,0 | 279,0 | 225,0 | M 27 | 132 | 204 | 1,866 | 7,616 |
HD 320 x 300 | 300 | 375 | 313 | 27,0 | 48,0 | 27 | 382,1 | 279,0 | 225,0 | M 27 | 138 | 208 | 1,902 | 6,340 |
HD 360 x 134 | 134 | 356 | 369 | 11,2 | 18,0 | 15 | 170,6 | 320,0 | 290,0 | M 27 | 100 | 264 | 2,140 | 15,98 |
HD 360 x 147 | 147 | 360 | 370 | 12,3 | 19,8 | 15 | 187,9 | 320,4 | 290,4 | M 27 | 100 | 264 | 2,150 | 14,58 |
HD 360 x 162 | 162 | 364 | 371 | 13,3 | 21,8 | 15 | 206,3 | 320,4 | 290,4 | M 27 | 102 | 266 | 2,160 | 13,34 |
HD 360 x 179 | 179 | 368 | 373 | 15,0 | 23,9 | 15 | 228,3 | 320,2 | 290,2 | M 27 | 104 | 268 | 2,172 | 12,12 |
HD 360 x 196 | 196 | 372 | 374 | 16,4 | 26,2 | 15 | 250,3 | 319,6 | 289,6 | M 27 | 104 | 268 | 2,181 | 11,10 |
HD 400 x 187 | 187 | 368 | 391 | 15,0 | 24,0 | 15 | 237,6 | 320,0 | 290,0 | M 27 | 104 | 286 | 2,244 | 12,03 |
HD 400 x 216 | 216 | 375 | 394 | 17,3 | 27,7 | 15 | 275,5 | 319,6 | 289,6 | M 27 | 106 | 288 | 2,266 | 10,48 |
HD 400 x 237 | 237 | 380 | 395 | 18,9 | 30,2 | 15 | 300,9 | 319,6 | 289,6 | M 27 | 108 | 290 | 2,276 | 9,637 |
HD 400 x 387 | 262 | 387 | 398 | 21,1 | 33,3 | 15 | 334,6 | 320,4 | 290,4 | M 27 | 110 | 292 | 2,298 | 8,749 |
HD 400 x 393 | 287 | 393 | 399 | 22,6 | 36,6 | 15 | 366,3 | 319,8 | 289,8 | M 27 | 112 | 294 | 2,311 | 8,038 |
HD 400 x 314 | 314 | 399 | 401 | 24,9 | 39,6 | 15 | 399,2 | 319,8 | 289,8 | M 27 | 114 | 296 | 2,326 | 7,425 |
HD 400 x 347 | 347 | 407 | 404 | 27,2 | 43,7 | 15 | 442,0 | 319,6 | 289,6 | M 27 | 116 | 298 | 2,350 | 6,773 |
HD 400 x 382 | 382 | 416 | 406 | 29,8 | 48,0 | 15 | 487,1 | 320,0 | 290,0 | M 27 | 118 | 300 | 2,371 | 6,200 |
HD 400 x 421 | 421 | 425 | 409 | 32,8 | 52,6 | 15 | 537,1 | 319,8 | 289,8 | M 27 | 122 | 304 | 2,395 | 5,680 |
HD 400 x 463 | 463 | 435 | 412 | 35,8 | 57,4 | 15 | 589,5 | 320,2 | 290,2 | M 27 | 124 | 306 | 2,421 | 5,231 |
HD 400 x 509 | 509 | 446 | 416 | 39,1 | 62,7 | 15 | 649,0 | 320,6 | 290,6 | M 27 | 128 | 310 | 2,452 | 4,813 |
HD 400 x 551 | 551 | 455 | 418 | 42,0 | 67,6 | 15 | 701,4 | 319,8 | 289,8 | M 27 | 132 | 312 | 2,472 | 4,490 |
HD 400 x 592 | 592 | 465 | 421 | 45,0 | 72,3 | 15 | 754,9 | 320,4 | 290,4 | M 27 | 134 | 316 | 2,498 | 4,216 |
HD 400 x 634 | 634 | 474 | 424 | 47,6 | 77,1 | 15 | 808,0 | 319,8 | 289,8 | M 27 | 140 | 312 | 2,523 | 3,978 |
HD 400 x 677 | 677 | 483 | 428 | 51,2 | 81,5 | 15 | 863,4 | 320,0 | 290,0 | M 27 | 144 | 316 | 2,550 | 3,762 |
HD 400 x 744 | 744 | 498 | 432 | 55,6 | 88,9 | 15 | 948,1 | 320,2 | 290,2 | M 27 | 148 | 320 | 2,587 | 3,476 |
HD 400 x 818 | 818 | 514 | 437 | 60,5 | 97,0 | 15 | 1043 | 320,0 | 290,0 | M 27 | 154 | 326 | 2,629 | 3,210 |
HD 400 x 900 | 900 | 531 | 442 | 65,9 | 106 | 15 | 1149 | 319,0 | 289,0 | M 27 | 158 | 330 | 2,672 | 2,962 |
HD 400 x 990 | 990 | 550 | 448 | 71,9 | 115 | 15 | 1262 | 320,0 | 290,0 | M 27 | 164 | 336 | 2,722 | 2,747 |
HD 400 x 1086 | 1086 | 569 | 454 | 78,0 | 125 | 15 | 1386 | 319,0 | 289,0 | M 27 | 170 | 342 | 2,772 | 2,548 |
HD Section Properties
Designation | Weight | Strong Axis y-y | Weak Axis z-z | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
Iy mm4 (x103) |
Wel.y mm3 (x103) |
Wpl.y* mm3 (x103) |
iy mm (x10) |
Avz mm2 (x102) |
Iz mm4 (x103) |
Wel.z mm3 (x103) |
Wpl.z* mm3 (x103) |
iz mm (x10) |
Ss mm |
It mm4 (x104) |
Iw mm6 (x109) |
|
HD 260 x 54,1 | 54,1 | 7981 | 654,1 | 714,5 | 10,76 | 24,75 | 2788 | 214,5 | 327,7 | 6,36 | 53,62 | 30,31 | 382,6 |
HD 260 x 68,2 | 68,2 | 10450 | 836,4 | 919,8 | 10,97 | 28,76 | 3668 | 282,1 | 430,2 | 6,50 | 60,62 | 52,37 | 516,4 |
HD 260 x 93,0 | 93,0 | 14920 | 1148 | 1283 | 11,22 | 37,59 | 5135 | 395,0 | 602,2 | 6,58 | 73,12 | 123,8 | 753,7 |
HD 260 x 114 | 114 | 18910 | 1411 | 1600 | 11,39 | 46,08 | 6456 | 492,8 | 752,5 | 6,66 | 83,62 | 222,4 | 979,0 |
HD 260 x 142 | 142 | 24330 | 1750 | 2015 | 11,62 | 56,65 | 8236 | 621,6 | 950,5 | 6,76 | 96,62 | 406,8 | 1300 |
HD 260 x 172 | 172 | 31310 | 2159 | 2524 | 11,94 | 66,89 | 10450 | 779,7 | 1192 | 6,90 | 111,1 | 719,0 | 1728 |
HD 320 x 74,2 | 74,2 | 16450 | 1093 | 1196 | 13,19 | 35,40 | 4959 | 330,6 | 505,7 | 7,24 | 61,63 | 55,87 | 1041 |
HD 320 x 97,6 | 97,6 | 22930 | 1479 | 1628 | 13,58 | 41,13 | 6985 | 465,7 | 709,7 | 7,49 | 71,63 | 108,0 | 1512 |
HD 320 x 127 | 127 | 30820 | 1926 | 2149 | 13,82 | 51,77 | 9239 | 615,9 | 939,1 | 7,57 | 84,13 | 225,1 | 2069 |
HD 320 x 158 | 158 | 39640 | 2403 | 2718 | 14,04 | 64,18 | 11840 | 781,7 | 1194 | 7,67 | 97,13 | 420,5 | 2741 |
HD 320 x 198 | 198 | 51900 | 3026 | 3479 | 14,34 | 79,52 | 15310 | 1001 | 1530 | 7,79 | 113,6 | 805,3 | 3695 |
HD 320 x 245 | 245 | 68130 | 3796 | 4435 | 14,78 | 94,85 | 19710 | 1276 | 1951 | 7,95 | 132,6 | 1501 | 5004 |
HD 320 x 300 | 300 | 86900 | 4635 | 5522 | 15,08 | 120,47 | 24600 | 1572 | 2414 | 8,02 | 154,6 | 2650 | 6558 |
HD 360 x 134 | 134 | 41510 | 2332 | 2562 | 15,60 | 45,19 | 15080 | 817,3 | 1237 | 9,40 | 64,77 | 168,8 | 4305 |
HD 360 x 147 | 147 | 46290 | 2572 | 2838 | 15,70 | 49,72 | 16720 | 903,9 | 1369 | 9,43 | 69,47 | 223,7 | 4836 |
HD 360 x 162 | 162 | 51540 | 2832 | 3139 | 15,81 | 53,98 | 18560 | 1001 | 1516 | 9,49 | 74,47 | 295,5 | 5432 |
HD 360 x 179 | 179 | 57440 | 3122 | 3482 | 15,86 | 60,72 | 20680 | 1109 | 1683 | 9,52 | 80,37 | 393,8 | 6119 |
HD 360 x 196 | 196 | 63630 | 3421 | 3837 | 15,94 | 66,50 | 22860 | 1222 | 1856 | 9,56 | 86,37 | 517,1 | 6829 |
HD 400 x 187 | 187 | 60180 | 3271 | 3642 | 15,91 | 60,73 | 23920 | 1224 | 1855 | 10,03 | 80,57 | 414,6 | 7074 |
HD 400 x 216 | 216 | 71140 | 3794 | 4262 | 16,07 | 70,32 | 28250 | 1434 | 2176 | 10,13 | 90,27 | 637,3 | 8515 |
HD 400 x 237 | 237 | 78780 | 4146 | 4686 | 16,18 | 77,10 | 31040 | 1572 | 2387 | 10,16 | 96,87 | 825,5 | 9489 |
HD 400 x 262 | 262 | 89410 | 4620 | 5260 | 16,35 | 86,55 | 35020 | 1760 | 2676 | 10,23 | 105,3 | 1116 | 10940 |
HD 400 x 287 | 287 | 99710 | 5074 | 5813 | 16,50 | 93,46 | 38780 | 1944 | 2957 | 10,29 | 113,4 | 1464 | 12300 |
HD 400 x 314 | 314 | 110200 | 5525 | 6374 | 16,62 | 103,3 | 42600 | 2125 | 3236 | 10,33 | 121,7 | 1870 | 13740 |
HD 400 x 347 | 347 | 124900 | 6140 | 7139 | 16,81 | 113,9 | 48090 | 2380 | 3629 | 10,43 | 132,2 | 2510 | 15850 |
HD 400 x 382 | 382 | 141300 | 6794 | 7965 | 17,03 | 126,0 | 53620 | 2641 | 4031 | 10,49 | 143,4 | 3326 | 18130 |
HD 400 x 421 | 421 | 159600 | 7510 | 8880 | 17,24 | 139,9 | 60080 | 2938 | 4489 | 10,58 | 155,6 | 4398 | 20800 |
HD 400 x 463 | 463 | 180200 | 8283 | 9878 | 17,48 | 154,3 | 67040 | 3254 | 4978 | 10,66 | 168,2 | 5735 | 23850 |
HD 400 x 509 | 509 | 204500 | 9172 | 11030 | 17,75 | 170,6 | 75400 | 3625 | 5552 | 10,78 | 182,1 | 7513 | 27630 |
HD 400 x 551 | 551 | 226100 | 9939 | 12050 | 17,95 | 184,9 | 82490 | 3947 | 6051 | 10,85 | 194,8 | 9410 | 30870 |
HD 400 x 592 | 592 | 250200 | 10760 | 13140 | 18,20 | 200,3 | 90170 | 4284 | 6574 | 10,93 | 207,2 | 11560 | 34670 |
HD 400 x 634 | 634 | 274200 | 11570 | 14220 | 18,42 | 214,0 | 98250 | 4634 | 7117 | 11,03 | 219,4 | 14020 | 38570 |
HD 400 x 677 | 677 | 299500 | 12400 | 15350 | 18,62 | 231,9 | 106900 | 4994 | 7680 | 11,13 | 231,8 | 16790 | 42920 |
HD 400 x 744 | 744 | 342100 | 13740 | 17170 | 19,00 | 256,1 | 119900 | 5552 | 8549 | 11,25 | 251,0 | 21840 | 49980 |
HD 400 x 818 | 818 | 392200 | 15260 | 19260 | 19,39 | 283,3 | 135500 | 6203 | 9561 | 11,40 | 272,1 | 28510 | 58650 |
HD 400 x 900 | 900 | 450200 | 16960 | 21620 | 19,79 | 313,8 | 153300 | 6938 | 10710 | 11,55 | 295,5 | 37350 | 68890 |
HD 400 x 990 | 990 | 518900 | 18870 | 24280 | 20,27 | 349,2 | 173400 | 7739 | 11960 | 11,72 | 319,5 | 48210 | 81530 |
HD 400 x 1086 | 1086 | 595700 | 20940 | 27210 | 20,73 | 385,8 | 196200 | 8645 | 13380 | 11,90 | 345,6 | 62290 | 96080 |
* Wpl: for plastic design, the shape must belong to class 1 or 2 according to the required rotation capacity. |
Classification
EN 10025-2: 2004 | EN 10025-4: 2004 | EN 10225:2001 | |||||||
---|---|---|---|---|---|---|---|---|---|
Pure bending (y-y) | Pure compression | ||||||||
S235 | S355 | S460 | S235 | S355 | S460 |