UPE
Channels With Parallel Flanges
Dimensions:
DIN 1026-2: 2002-10
Tolerances:
EN 10279: 2000
Surface Condition::
according to EN 10163-3: 2004, class C, subclass 1
UPE Beams List
Designation | Weight | Dimensions | Dimensions for detailing | Surface | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
h mm |
b mm |
tw mm |
tf mm |
r mm |
A mm2x102 |
hi mm |
d mm |
Ø | emin mm |
emax mm |
AL m2/m |
AG m2/t |
|
UPE 80 | 7,90 | 80 | 50 | 4,0 | 7,0 | 10 | 10,1 | 66 | 46 | - | - | - | 0,343 | 43,45 |
UPE 100 | 9,82 | 100 | 55 | 4,5 | 7,5 | 10 | 12,5 | 85 | 65 | M 12 | 35 | 36 | 0,402 | 41,00 |
UPE 120 | 12,1 | 120 | 60 | 5,0 | 8,0 | 12 | 15,4 | 104 | 80 | M 12 | 35 | 41 | 0,460 | 37,98 |
UPE 140 | 14,5 | 140 | 65 | 5,0 | 9,0 | 12 | 18,4 | 122 | 98 | M 16 | 35 | 38 | 0,520 | 35,95 |
UPE 160 | 17,0 | 160 | 70 | 5,5 | 9,5 | 12 | 21,7 | 141 | 117 | M 16 | 36 | 43 | 0,579 | 34,01 |
UPE 180 | 19,7 | 180 | 75 | 5,5 | 10,5 | 12 | 25,1 | 159 | 135 | M 16 | 36 | 48 | 0,639 | 32,40 |
UPE 200 | 22,8 | 200 | 80 | 6,0 | 11,0 | 13 | 29,0 | 178 | 152 | M 20 | 46 | 47 | 0,697 | 30,60 |
UPE 220 | 26,6 | 220 | 85 | 6,5 | 12,0 | 13 | 33,9 | 196 | 170 | M 22 | 47 | 49 | 0,756 | 28,43 |
UPE 240 | 30,2 | 240 | 90 | 7,0 | 12,5 | 15 | 38,5 | 215 | 185 | M 24 | 47 | 51 | 0,813 | 26,89 |
UPE 270 | 35,2 | 270 | 95 | 7,5 | 13,5 | 15 | 44,8 | 243 | 213 | M 27 | 48 | 50 | 0,892 | 25,34 |
UPE 300 | 44,4 | 300 | 100 | 9,5 | 15,0 | 15 | 56,6 | 270 | 240 | M 27 | 50 | 55 | 0,968 | 21,78 |
UPE 330 | 53,2 | 330 | 105 | 11,0 | 16,0 | 18 | 67,8 | 298 | 262 | M 27 | 54 | 60 | 1,043 | 19,60 |
UPE 360 | 61,2 | 360 | 110 | 12,0 | 17,0 | 18 | 77,9 | 326 | 290 | M 27 | 55 | 65 | 1,121 | 18,32 |
UPE 400 | 72,2 | 400 | 115 | 13,5 | 18,0 | 18 | 91,9 | 364 | 328 | M 27 | 57 | 70 | 1,218 | 16,87 |
UPE Section Properties
Designation | Weight | Strong Axis y-y | Weak Axis z-z | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
Iy mm4 (x103) |
Wel.y mm3 (x103) |
Wpl.y* mm3 (x103) |
iy mm (x10) |
Avz mm2 (x102) |
Iz mm4 (x103) |
Wel.z mm3 (x103) |
Wpl.z mm3 (x103) |
iz mm (x10) |
Ss mm |
It mm4 (x104) |
Iw mm6 (x109) |
ys mm (x10) |
ym mm6 (x10) |
|
UPE 80 | 7,90 | 107 | 26,8 | 31,2 | 3,26 | 4,05 | 25,5 | 8,0 | 14,3 | 1,59 | 16,9 | 1,47 | 0,22 | 1,82 | 3,71 |
UPE 100 | 9,82 | 207 | 41,4 | 48,0 | 4,07 | 5,34 | 38,3 | 10,6 | 19,3 | 1,75 | 17,9 | 2,01 | 0,53 | 1,91 | 3,93 |
UPE 120 | 12,1 | 364 | 60,6 | 70,3 | 4,86 | 7,18 | 55,5 | 13,8 | 25,3 | 1,90 | 20,0 | 2,90 | 1,12 | 1,98 | 4,12 |
UPE 140 | 14,5 | 600 | 85,6 | 98,8 | 5,71 | 8,25 | 78,8 | 18,2 | 33,2 | 2,07 | 21,0 | 4,05 | 2,20 | 2,17 | 4,54 |
UPE 160 | 17,0 | 911 | 114 | 132 | 6,48 | 10,0 | 107 | 22,6 | 41,5 | 2,22 | 22,0 | 5,20 | 3,96 | 2,27 | 4,76 |
UPE 180 | 19,7 | 1350 | 150 | 173 | 7,34 | 11,2 | 144 | 28,6 | 52,3 | 2,39 | 23,0 | 6,99 | 6,81 | 2,47 | 5,19 |
UPE 200 | 22,8 | 1910 | 191 | 220 | 8,11 | 13,5 | 187 | 34,5 | 63,3 | 2,54 | 24,6 | 8,89 | 11,0 | 2,56 | 5,41 |
UPE 220 | 26,6 | 2680 | 244 | 281 | 8,90 | 15,8 | 247 | 42,5 | 78,2 | 2,70 | 26,1 | 12,1 | 17,6 | 2,70 | 5,70 |
UPE 240 | 30,2 | 3600 | 300 | 347 | 9,67 | 18,8 | 311 | 50,1 | 92,2 | 2,84 | 28,3 | 15,1 | 26,4 | 2,79 | 5,91 |
UPE 270 | 35,2 | 5250 | 389 | 451 | 10,8 | 22,2 | 401 | 60,7 | 112 | 2,99 | 29,8 | 19,9 | 43,6 | 2,89 | 6,14 |
UPE 300 | 44,4 | 7820 | 522 | 613 | 11,8 | 30,3 | 538 | 75,6 | 137 | 3,08 | 33,3 | 31,5 | 72,7 | 2,89 | 6,03 |
UPE 330 | 53,2 | 11010 | 667 | 792 | 12,7 | 38,8 | 681 | 89,7 | 156 | 3,17 | 37,5 | 45,2 | 112 | 2,90 | 6,00 |
UPE 360 | 61,2 | 14830 | 824 | 982 | 13,8 | 45,6 | 844 | 105 | 178 | 3,29 | 39,5 | 58,5 | 166 | 2,97 | 6,12 |
UPE 400 | 72,2 | 20980 | 1050 | 1260 | 15,1 | 56,2 | 1045 | 123 | 191 | 3,37 | 42,0 | 79,1 | 259 | 2,98 | 6,06 |
Classification
ENV 1993-1-1:2005 | EN 10025-2: 2004 | EN 10025-4: 2004 | EN 10225:2001 | ||||
---|---|---|---|---|---|---|---|
Pure Bending (y-y) | Pure Compression | ||||||
S235 | S355 | S235 | S355 | ||||
UPE 80 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 100 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 120 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 140 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 160 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 180 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 200 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 220 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 240 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 270 | 1 | 1 | 1 | 2 | ✔ | ||
UPE 300 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 330 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 360 | 1 | 1 | 1 | 1 | ✔ | ||
UPE 400 | 1 | 1 | 1 | 1 | ✔ |