European I Beams

Dimensions:
IPE 80 - 600 in accordance with former standard EU 19-57
IPE AA 80 - 550, IPE A 80 - 600, IPE O 180 - 600, IPE 750 in accordance with AM standard

Tolerances:
EN 10034: 1993

Surface condition:
According to EN 10163-3: 2004, class C, subclass 1

IPE Beams List

Designation Weight Dimensions   Dimensions for detailing Surface
  G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r
mm
A
mm2x102
hi
mm
d
mm
Ø pmin
mm
pmax
mm
AL
m2/m
AG
m2/t
IPE 80 A 5,0 78 46 3,3 4,2 5 6,38 69,6 59,6 - - - 0,325 64,90
IPE 80 6,0 80 46 3,8 5,2 5 7,64 69,6 59,6 - - - 0,328 54,64
IPE A 100 6,9 98 55 3,6 4,7 7 8,78 88,6 74,6 - - - 0,397 57,57
IPE 100 8,1 100 55 4,1 5,7 7 10,3 88,6 74,6 - - - 0,400 49,33
IPE A 120 8,7 117,6 64 3,8 5,1 7 11,0 107,4 93,4 - - - 0,472 54,47
IPE 120 10,4 120 64 4,4 6,3 7 13,2 107,4 93,4 - - - 0,475 45,82
IPE A 140 10,5 137,4 73 3,8 5,6 7 13,4 126,2 112,2 - - - 0,547 52,05
IPE 140 12,9 140 73 4,7 6,9 7 16,4 126,2 112,2 - - - 0,551 42,70
IPE A 160 12,7 157 82 4 5,9 9 16,2 145,2 127,2 - - - 0,619 48,70
IPE 160 15,8 160 82 5 7,4 9 20,1 145,2 127,2 - - - 0,623 39,47
IPE A 180 15,4 177 91 4,3 6,5 9 19,6 164 146 M 10 48 48 0,694 45,15
IPE 180 18,8 180 91 5,3 8 9 23,9 164 146 M 10 48 48 0,698 37,13
IPE O 180 21,3 182 92 6 9 9 27,1 164 146 M 10 50 50 0,705 33,12
IPE A 200 18,4 197 100 4,5 7 12 23,5 183 159 M 10 54 58 0,764 41,49
IPE 200 22,4 200 100 5,6 8,5 12 28,5 183 159 M 10 54 58 0,768 34,36
IPE O 200 25,1 202 102 6,2 9,5 12 32,0 183 159 M 10 56 60 0,779 31,05
IPE A 220 22,2 217 110 5 7,7 12 28,3 201,6 177,6 M 12 60 62 0,843 38,02
IPE 220 26,2 220 110 5,9 9,2 12 33,4 201,6 177,6 M 12 60 62 0,848 32,36
IPE O 220 29,4 222 112 6,6 10,2 12 37,4 201,6 177,6 M 10 58 66 0,858 29,24
IPE A 240 26,2 237 120 5,2 8,3 15 33,3 220,4 190,4 M 12 64 68 0,918 35,10
IPE 240 30,7 240 120 6,2 9,8 15 39,1 220,4 190,4 M 12 66 68 0,922 30,02
IPE O 240 34,3 242 122 7 10,8 15 43,7 220,4 190,4 M 12 66 70 0,932 27,17
IPE A 270 30,7 267 135 5,5 8,7 15 39,2 249,6 219,6 M 16 70 72 1,037 33,75
IPE 270 36,1 270 135 6,6 10,2 15 45,9 249,6 219,6 M 16 72 72 1,041 28,86
IPE O 270 42,3 274 136 7,5 12,2 15 53,8 249,6 219,6 M 16 72 72 1,051 24,88
IPE A 300 36,5 297 150 6,1 9,2 15 46,5 278,6 248,6 M 16 72 86 1,156 31,65
IPE 300 42,2 300 150 7,1 10,7 15 53,8 278,6 248,6 M 16 72 86 1,160 27,46
IPE O 300 49,3 304 152 8 12,7 15 62,8 278,6 248,6 M 16 74 88 1,174 23,81
IPE A 330 43,0 327 160 6,5 10 18 54,7 307 271 M 16 78 96 1,250 29,09
IPE 330 49,1 330 160 7,5 11,5 18 62,6 307 271 M 16 78 96 1,254 25,52
IPE O 330 57,0 334 162 8,5 13,5 18 72,6 307 271 M 16 80 98 1,268 22,24
IPE A 360 50,2 357,6 170 6,6 11,5 18 64,0 334,6 298,6 M 22 86 88 1,351 26,91
IPE 360 57,1 360 170 8 12,7 18 72,7 334,6 298,6 M 22 88 88 1,353 23,70
IPE O 360 66,0 364 172 9,2 14,7 18 84,1 334,6 298,6 M 22 90 90 1,367 20,69
IPE A 400 57,4 397 180 7 12 21 73,1 373 331 M 22 94 98 1,464 25,51
IPE 400 66,3 400 180 8,6 13,5 21 84,5 373 331 M 22 96 98 1,467 22,12
IPE O 400 75,7 404 182 9,7 15,5 21 96,4 373 331 M 22 96 100 1,481 19,57
IPE A 450 67,2 447 190 7,6 13,1 21 85,6 420,8 378,8 M 24 100 102 1,603 23,87
IPE 450 77,6 450 190 9,4 14,6 21 98,8 420,8 378,8 M 24 100 102 1,605 20,69
IPE O 450 92,4 456 192 11 17,6 21 118 420,8 378,8 M 24 102 104 1,622 17,56
IPE A 500 79,4 497 200 8,4 14,5 21 101 468 426 M 24 100 112 1,741 21,94
IPE 500 90,7 500 200 10,2 16 21 116 468 426 M 24 102 112 1,744 19,23
IPE O 500 107 506 202 12 19 21 137 468 426 M 24 104 114 1,760 16,40
IPE A 550 92,1 547 210 9 15,7 24 117 515,6 467,6 M 24 106 122 1,875 20,36
IPE 550 106 550 210 11,1 17,2 24 134 515,6 467,6 M 24 110 122 1,877 17,78
IPE O 550 123 556 212 12,7 20,2 24 156 515,6 467,6 M 24 110 122 1,893 15,45
IPE A 600 108 597 220 9,8 17,5 24 137 562 514 M 27 114 118 2,013 18,72
IPE 600 122 600 220 12 19 24 156 562 514 M 27 116 118 2,015 16,45
IPE O 600 154 610 224 15 24 24 197 562 514 M 27 118 122 2,045 13,24
IPE 750 x 137 137 753 263 11,5 17 17 175 719 685 M 27 102 162 2,506 18,28
IPE 750 x 147 147 753 265 13,2 17 17 188 719 685 M 27 104 164 2,510 17,06
IPE 750 x 173 173 762 267 14,4 21,6 17 221 718,8 684,8 M 27 104 166 2,534 14,58
IPE 750 x 196 196 770 268 15,6 25,4 17 251 719,2 685,2 M 27 106 166 2,552 12,96

IPE Section Properties

Designation Weight Strong Axis y-y Weak Axis z-z  
  G
kg/m
Iy
mm4
(x103)
Wel.y
mm3
(x103)
Wpl.y
mm3
(x103)
iy
mm
(x10)
Avz
mm2
(x102)
Iz
mm4
(x103)
Wel.z
mm3
(x103)
Wpl.z
mm3
(x103)
iz
mm
(x10)
Ss
mm
It
mm4
(x104)
Iw
mm6
(x109)
IPE 80 A 5,0 64,38 16,51 18,98 3,18 3,07 6,85 2,98 4,69 1,04 17,60 0,42 0,09
IPE 80 6,0 80,14 20,03 23,22 3,24 3,58 8,49 3,69 5,82 1,05 20,10 0,70 0,12
IPE A 100 6,9 141,2 28,81 32,98 4,01 4,44 13,12 4,77 7,54 1,22 21,20 0,77 0,28
IPE 100 8,1 171,0 34,20 39,41 4,07 5,08 15,92 5,79 9,15 1,24 23,70 1,20 0,35
IPE A 120 8,7 257,4 43,77 49,87 4,83 5,41 22,39 7,00 10,98 1,42 22,20 1,04 0,71
IPE 120 10,4 317,8 52,96 60,73 4,90 6,31 27,67 8,65 13,58 1,45 25,20 1,74 0,89
IPE A 140 10,5 434,9 63,30 71,60 5,70 6,21 36,42 9,98 15,52 1,65 23,20 1,36 1,58
IPE 140 12,9 541,2 77,32 88,34 5,74 7,64 44,92 12,31 19,25 1,65 26,70 2,45 1,98
IPE A 160 12,7 689,3 87,81 99,09 6,53 7,80 54,43 13,27 20,70 1,83 26,34 1,96 3,09
IPE 160 15,8 869,3 108,7 123,9 6,58 9,66 68,31 16,66 26,10 1,84 30,34 3,60 3,96
IPE A 180 15,4 1063 120,1 135,3 7,37 9,20 81,89 18,00 27,96 2,05 27,84 2,70 5,93
IPE 180 18,8 1317 146,3 166,4 7,42 11,25 100,9 22,16 34,60 2,05 31,84 4,79 7,43
IPE O 180 21,3 1505 165,4 189,1 7,45 12,70 117,3 25,50 39,91 2,08 34,54 6,76 8,74
IPE A 200 18,4 1591 161,6 181,7 8,23 11,47 117,2 23,43 36,54 2,23 32,56 4,11 10,53
IPE 200 22,4 1943 194,3 220,6 8,26 14,00 142,4 28,47 44,61 2,24 36,66 6,98 12,99
IPE O 200 25,1 2211 218,9 249,4 8,32 15,45 168,9 33,11 51,89 2,30 39,26 9,45 15,57
IPE A 220 22,2 2317 213,5 240,2 9,05 13,55 171,4 31,17 48,49 2,46 34,46 5,69 18,71
IPE 220 26,2 2772 252,0 285,4 9,11 15,88 204,9 37,25 58,11 2,48 38,36 9,07 22,67
IPE O 220 29,4 3134 282,3 321,1 9,16 17,66 239,8 42,83 66,91 2,53 41,06 12,27 26,79
IPE A 240 26,2 3290 277,7 311,6 9,94 16,31 240,1 40,02 62,40 2,68 39,37 8,35 31,26
IPE 240 30,7 3892 324,3 366,6 9,97 19,14 283,6 47,27 73,92 2,69 43,37 12,88 37,39
IPE O 240 34,3 4369 361,1 410,3 10,00 21,36 328,5 53,86 84,40 2,74 46,17 17,18 43,68
IPE A 270 30,7 4917 368,3 412,5 11,21 18,75 358,0 53,03 82,34 3,02 40,47 10,30 59,51
IPE 270 36,1 5790 428,9 484,0 11,23 22,14 419,9 62,20 96,95 3,02 44,57 15,94 70,58
IPE O 270 42,3 6947 507,1 574,6 11,36 25,23 513,5 75,51 117,7 3,09 49,47 24,90 87,64
IPE A 300 36,5 7173 483,1 541,8 12,42 22,25 519,0 69,20 107,3 3,34 42,07 13,43 107,2
IPE 300 42,2 8356 557,1 628,4 12,46 25,68 603,8 80,50 125,2 3,35 46,07 20,12 125,9
IPE O 300 49,3 9994 657,5 743,8 12,61 29,05 745,7 98,12 152,6 3,45 50,97 31,06 157,7
IPE A 330 43,0 10230 625,7 701,9 13,67 26,99 685,2 85,64 133,3 3,54 47,59 19,57 171,5
IPE 330 49,1 11770 713,1 804,3 13,71 30,81 788,1 98,52 153,7 3,55 51,59 28,15 199,1
IPE O 330 57,0 13910 833,0 942,8 13,84 34,88 960,4 118,6 185,0 3,64 56,59 42,15 245,7
IPE A 360 50,2 14520 811,8 906,8 15,06 29,76 944,3 111,1 171,9 3,84 50,69 26,51 282,0
IPE 360 57,1 16270 903,6 1019 14,95 35,14 1043 122,8 191,1 3,79 54,49 37,32 313,6
IPE O 360 66,0 19050 1047 1186 15,05 40,21 1251 145,5 226,9 3,86 59,69 55,76 380,3
IPE A 400 57,4 20290 1022 1144 16,66 35,78 1171 130,1 202,1 4,00 55,60 34,79 432,2
IPE 400 66,3 23130 1156 1307 16,55 42,69 1318 146,4 229,0 3,95 60,20 51,08 490,0
IPE O 400 75,7 26750 1324 1502 16,66 47,98 1564 171,9 269,1 4,03 65,30 73,10 587,6
IPE A 450 67,2 29760 1331 1494 18,65 42,26 1502 158,1 245,7 4,19 58,40 45,67 704,9
IPE 450 77,6 33740 1500 1702 18,48 50,85 1676 176,4 276,4 4,12 63,20 66,87 791,0
IPE O 450 92,4 40920 1795 2046 18,65 59,40 2085 217,2 341,0 4,21 70,80 109 997,6
IPE A 500 79,4 42930 1728 1946 20,61 50,41 1939 193,9 301,6 4,38 62,00 62,78 1125
IPE 500 90,7 48200 1928 2194 20,43 59,87 2142 214,2 335,9 4,31 66,80 89,29 1249
IPE O 500 107 57780 2284 2613 20,56 70,21 2622 259,6 408,5 4,38 74,60 143,5 1548
IPE A 550 92,1 59980 2193 2475 22,61 60,30 2432 231,6 361,5 4,55 68,52 86,53 1710
IPE 550 106 67120 2441 2787 22,35 72,34 2668 254,1 400,5 4,45 73,62 123,2 1884
IPE O 550 123 79160 2847 3263 22,52 82,69 3224 304,2 480,5 4,55 81,22 187,5 2302
IPE A 600 108 82920 2778 3141 24,60 70,14 3116 283,3 442,1 4,77 72,92 118,8 2607
IPE 600 122 92080 3069 3512 24,30 83,78 3387 307,9 485,6 4,66 78,12 165,4 2846
IPE O 600 154 118300 3879 4471 24,52 104,4 4521 403,6 640,1 4,79 91,12 318,1 3860
IPE 750 x 137 137 159900 4246 4865 30,26 92,90 5166 392,8 614,1 5,44 65,42 137,1 6980
IPE 750 x 147 147 166100 4411 5110 29,76 105,4 5289 399,2 630,8 5,31 67,12 161,5 7141
IPE 750 x 173 173 205800 5402 6218 30,49 116,4 6873 514,9 809,9 5,57 77,52 273,6 9391
IPE 750 x 196 196 240300 6241 7174 30,95 127,3 8175 610,1 958,8 5,71 86,32 408,9 11290

Classification

 
Classification ENV 1993-1-1
EN 10025-2: 2004 EN 10025-4: 2004 EN 10225:2001
    Pure bending y-y     Pure compression        
  S235 S355 S460 S235 S355 S460      
IPE 80 A 1 1 - 1 1 -    
IPE 80 1 1 - 1 1 -    
IPE A 100 1 1 - 1 1 -    
IPE 100 1 1 - 1 1 -    
IPE A 120 1 1 1 1 1 2  
IPE 120 1 1 1 1 1 1
IPE A 140 1 1 1 1 2 3
IPE 140 1 1 1 1 1 2
IPE A 160 1 1 1 1 3 4
IPE 160 1 1 1 1 1 2
IPE A 180 1 1 1 2 3 4
IPE 180 1 1 1 1 2 3
IPE O 180 1 1 1 1 1 2
IPE A 200 1 1 1 2 4 4
IPE 200 1 1 1 1 2 3
IPE O 200 1 1 1 1 1 2
IPE A 220 1 1 1 2 4 4
IPE 220 1 1 1 1 2 4
IPE O 220 1 1 1 1 2 2
IPE A 240 1 1 2 2 4 4
IPE 240 1 1 1 1 2 4
IPE O 240 1 1 1 1 2 3
IPE A 270 1 1 2 3 4 4
IPE 270 1 1 1 2 3 4
IPE O 270 1 1 1 1 2 3
IPE A 300 1 2 3 3 4 4
IPE 300 1 1 1 2 4 4
IPE O 300 1 1 1 1 3 4
IPE A 330 1 1 2 3 4 4
IPE 330 1 1 1 2 4 4
IPE O 330 1 1 1 1 3 4
IPE A 360 1 1 2 4 4 4
IPE 360 1 1 1 2 4 4
IPE O 360 1 1 1 1 3 4
IPE A 400 1 1 2 4 4 4
IPE 400 1 1 1 3 4 4
IPE O 400 1 1 1 2 3 4
IPE A 450 1 1 2 4 4 4
IPE 450 1 1 1 3 4 4
IPE O 450 1 1 1 2 4 4
IPE A 500 1 1 1 4 4 4
IPE 500 1 1 1 3 4 4
IPE O 500 1 1 1 2 4 4
IPE A 550 1 1 2 4 4 4
IPE 550 1 1 1 4 4 4 HI HI
IPE O 550 1 1 1 2 4 4 HI HI
IPE A 600 1 1 2 4 4 4
IPE 600 1 1 1 4 4 4 HI HI
IPE O 600 1 1 1 2 4 4 HI HI
IPE 750 x 137 1 2 - 4 4 -
IPE 750 x 147 1 1 2 4 4 4
IPE 750 x 173 1 1 1 4 4 4 HI HI
IPE 750 x 196 1 1 1 4 4 4 HI HI
HI = HISTAR