L Unequal Leg Angles

L Beams with Unequal Leg Angles

Dimensions:
EN 10056-1: 1998

Tolerances:
EN 10056-2: 1994

Surface condition:
According to EN 10163-3: 2004, class C, subclass 1

 

 

L Unequal Leg Angles Properties

Designation Dimensions   Position of Axes Surface
  h
mm
b
mm
t
mm
r1
mm
r2
mm
A
mm2
x102
zs
mm x10
ys
mm x10
v1
mm x10
v2
mm x10
u1
mm x10
u2
mm x10
u3
mm x10
AL
m2/m
AG
m2/t
L 100 x 65 x 7x 100 65 7 10 5,0 11,2 3,23 1,51 6,83 4,90 2,64 3,44 1,66 0,321 36,66
L 100 x 65 x 8x 100 65 8 10 5,0 12,7 3,27 1,55 6,81 4,92 2,69 3,43 1,69 0,321 32,32
L 100 x 65 x 9- 100 65 9 10 5,0 14,1 3,32 1,59 6,78 4,94 2,74 3,42 1,72 0,321 28,94
L 100 x 65 x 10x 100 65 10 10 5,0 15,6 3,36 1,63 6,76 4,96 2,79 3,41 1,75 0,321 26,23
L 100 x 65 x 12 100 65 12 10 5,0 18,5 3,44 1,71 6,72 4,99 2,88 3,40 1,81 0,321 22,17
L 110 x 70 x 10+ 110 70 10 10 5,0 17,1 3,69 1,72 7,43 5,38 2,96 3,73 1,84 0,351 26,17
L 110 x 70 x 12+ 110 70 12 10 5,0 20,3 3,77 1,79 7,38 5,42 3,05 3,72 1,90 0,351 22,09
L 120 x 80 x 8x 120 80 8 11 5,5 15,5 3,83 1,87 8,23 5,97 3,25 4,19 2,09 0,391 32,12
L 120 x 80 x 10x 120 80 10 11 5,5 19,1 3,92 1,95 8,19 6,01 3,35 4,17 2,15 0,391 26,01
L 120 x 80 x 12x 120 80 12 11 5,5 22,7 4,00 2,03 8,14 6,04 3,45 4,16 2,20 0,391 21,93
L 125 x 75 x 8x 125 75 8 11 5,5 15,5 4,14 1,68 8,44 5,87 2,98 4,14 1,81 0,391 32,12
L 125 x 75 x 9 125 75 9 11 5,5 17,3 4,18 1,72 8,41 5,89 3,03 4,12 1,84 0,391 28,73
L 125 x 75 x 10x 125 75 10 11 5,5 19,1 4,23 1,76 8,38 5,91 3,08 4,11 1,87 0,391 26,01
L 125 x 75 x 12x 125 75 12 11 5,5 22,7 4,31 1,84 8,33 5,96 3,17 4,09 1,93 0,391 21,93
 
L 130 x 90 x 10+ 130 90 10 11 5,0 21,2 4,16 2,19 8,93 6,67 3,75 4,62 2,49 0,431 25,96
L 130 x 90 x 12- 130 90 12 12 6,0 25,1 4,24 2,26 8,90 6,69 3,84 4,59 2,51 0,430 21,80
L 130 x 90 x 14+ 130 90 14 11 5,0 29,0 4,33 2,34 8,85 6,73 3,95 4,61 2,60 0,431 18,94
L 140 x 90 x 8+ 140 90 8 11 5,5 17,9 4,49 2,03 9,56 6,81 3,58 4,83 2,27 0,451 32,08
L 140 x 90 x 10+ 140 90 10 11 5,5 22,1 4,58 2,11 9,52 6,85 3,69 4,81 2,33 0,451 25,94
L 140 x 90 x 12+ 140 90 12 11 5,5 26,3 4,66 2,19 9,47 6,89 3,79 4,79 2,39 0,451 21,83
L 140 x 90 x 14+ 140 90 14 11 5,5 30,4 4,74 2,27 9,43 6,92 3,88 4,78 2,45 0,451 18,90
 
L 150 x 75 x 9*x 150 75 9 12 6,0 19,6 5,26 1,57 9,82 6,59 2,85 4,41 1,61 0,440 28,59
L 150 x 75 x 10*x 150 75 10 12 6,0 21,7 5,31 1,61 9,78 6,62 2,90 4,39 1,65 0,440 25,87
L 150 x 75 x 11* 150 75 11 12 6,0 23,7 5,35 1,65 9,75 6,65 2,95 4,37 1,68 0,440 23,64
L 150 x 75 x 12*x 150 75 12 12 6,0 25,7 5,40 1,69 9,72 6,68 2,99 4,36 1,72 0,440 21,78
L 150 x 90 x 10x 150 90 10 12 6,0 23,2 5,00 2,04 10,10 7,07 3,61 4,97 2,20 0,470 25,84
L 150 x 90 x 11 150 90 11 12 6,0 25,3 5,04 2,08 10,07 7,09 3,66 4,95 2,23 0,470 23,61
L 150 x 90 x 12 150 90 12 12 6,0 27,5 5,08 2,12 10,05 7,11 3,71 4,94 2,26 0,470 21,75
L 150 x 90 x 15 150 90 15 12 6,0 33,9 5,21 2,23 9,98 7,17 3,84 4,92 2,36 0,470 17,65
L 150 x 100 x 10x 150 100 10 12 6,0 24,2 4,81 2,34 10,27 7,48 4,08 5,25 2,64 0,490 25,83
L 150 x 100 x 12x 150 100 12 12 6,0 28,7 4,90 2,42 10,23 7,52 4,18 5,23 2,70 0,490 21,72
L 150 x 100 x 14 150 100 14 12 6,0 33,2 4,98 2,50 10,19 7,55 4,28 5,22 2,75 0,490 18,79
 
L 200 x 100 x 10x 200 100 10 15 7,5 29,2 6,93 2,01 13,15 8,74 3,72 5,94 2,09 0,587 25,58
L 200 x 100 x 12x 200 100 12 15 7,5 34,8 7,03 2,10 13,08 8,81 3,82 5,89 2,17 0,587 21,49
L 200 x 100 x 14- 200 100 14 15 7,5 40,3 7,12 2,18 13,01 8,86 3,91 5,85 2,24 0,587 18,57
L 200 x 100 x 15 200 100 15 15 7,5 43,0 7,16 2,22 12,98 8,89 3,95 5,84 2,27 0,587 17,40
- DIN 1029: 1994 standartına uygun.
+ CSN 42 5541: 1974 standartına uygun.
* Köşeleri keskin.
x EN 10056-1: 1998 standartına uygun.

L Unequal Leg Angles Weights and Dimensions

Designation Weight Dimensions   Dimensions for detailing
  G
kg/m
h
mm
b
mm
t
mm
r1
mm
r2
mm
A
mm2x102
Øz ez,min
mm
ez,max
mm
Az,net
mm2/x102
Øy ey,min
mm
ey,max
mm
Ay,net
mm2/x102
L 100 x 65 x 7- 8,77 100 65 7 10 5,0 11,2 M 27 47 54 9,07 M 16 37 38 9,91
L 100 x 65 x 8- 9,94 100 65 8 10 5,0 12,7 M 27 48 54 10,3 M 16 38 38 11,2
L 100 x 65 x 9x 11,1 100 65 9 10 5,0 14,1 M 27 49 54 11,4 M 16 39 38 12,5
L 100 x 65 x 10- 12,3 100 65 10 10 5,0 15,6 M 27 50 54 12,6 M 16 40 38 13,8
L 100 x 65 x 12 14,5 100 65 12 10 5,0 18,5 M 27 52 54 14,9 M 16 42 38 16,3
L 110 x 70 x 10+ 13,4 110 70 10 10 5,0 17,1 M 27 50 64 14,1 M 16 40 43 15,3
L 110 x 70 x 12+ 15,9 110 70 12 10 5,0 20,3 M 27 52 64 16,7 M 16 42 43 18,1
L 120 x 80 x 8- 12,2 120 80 8 11 5,5 15,5 M 27 48 73 13,1 M 16 38 52 14,0
L 120 x 80 x 10- 15,0 120 80 10 11 5,5 19,1 M 27 50 73 16,1 M 16 40 52 17,3
L 120 x 80 x 12- 17,8 120 80 12 11 5,5 22,7 M 27 52 73 19,1 M 16 42 52 20,5
L 125 x 75 x 8- 12,2 125 75 8 11 5,5 15,5 M 27 48 78 13,1 M 16 38 47 14,0
L 125 x 75 x 9 13,6 125 75 9 11 5,5 17,3 M 27 49 78 14,6 M 16 39 47 15,7
L 125 x 75 x 10- 15,0 125 75 10 11 5,5 19,1 M 27 50 78 16,1 M 16 40 47 17,3
L 125 x 75 x 12- 17,8 125 75 12 11 5,5 22,7 M 27 52 78 19,1 M 16 42 47 20,5
 
L 130 x 90 x 10+ 16,6 130 90 10 11 5,0 21,2 M 27 50 84 18,2 M 24 50 51 18,6
L 130 x 90 x 12x 19,7 130 90 12 12 6,0 25,1 M 27 52 83 21,5 M 24 52 52 22,0
L 130 x 90 x 14+ 22,8 130 90 14 11 5,0 29,0 M 27 54 84 24,8 M 24 54 51 25,4
L 140 x 90 x 8+ 14,0 140 90 8 11 5,5 17,9 M 27 48 93 15,5 M 24 48 51 15,8
L 140 x 90 x 10+ 17,4 140 90 10 11 5,5 22,1 M 27 50 93 19,1 M 24 50 51 19,5
L 140 x 90 x 12+ 20,6 140 90 12 11 5,5 26,3 M 27 52 93 22,7 M 24 52 51 23,2
L 140 x 90 x 14+ 23,8 140 90 14 11 5,5 30,4 M 27 54 93 26,2 M 24 54 51 26,7
 
L 150 x 75 x 9- 15,4 150 75 9 12 6,0 19,6 M 27 47 102 16,9 M 16 37 46 18,0
L 150 x 75 x 10- 17,0 150 75 10 12 6,0 21,7 M 27 48 102 18,7 M 16 38 46 19,9
L 150 x 75 x 11 18,6 150 75 11 12 6,0 23,7 M 27 49 102 20,4 M 16 39 46 21,7
L 150 x 75 x 12 20,2 150 75 12 12 6,0 25,7 M 27 50 102 22,1 M 16 40 40 23,6
L 150 x 90 x 10 18,2 150 90 10 12 6,0 23,2 M 27 50 102 20,2 M 24 47 49 20,6
L 150 x 90 x 11 19,9 150 90 11 12 6,0 25,3 M 27 51 102 22,0 M 24 48 49 22,5
L 150 x 90 x 12 21,6 150 90 12 12 6,0 27,5 M 27 52 102 23,9 M 24 48 49 24,4
L 150 x 90 x 15 26,6 150 90 15 12 6,0 33,9 M 27 55 102 29,4 M 24 52 49 30,0
L 150 x 100 x 10- 19,0 150 100 10 12 6,0 24,2 M 27 50 102 21,2 M 27 50 53 21,2
L 150 x 100 x 12- 22,5 150 100 12 12 6,0 28,7 M 27 52 102 25,1 M 27 52 53 25,1
L 150 x 100 x 14 26,1 150 100 14 12 6,0 33,2 M 27 54 102 29,0 M 24 51 59 29,6
 
L 200 x 100 x 10- 23,0 200 100 10 15 7,5 29,2 M 27 54 150 26,2 M 27 51 53 26,2
L 200 x 100 x 12- 27,3 200 100 12 15 7,5 34,8 M 27 54 150 31,2 M 27 53 53 31,2
L 200 x 100 x 14x 31,6 200 100 14 15 7,5 40,3 M 27 55 151 36,1 M 24 52 59 36,6
L 200 x 100 x 15 33,7 200 100 15 15 7,5 43,0 M 27 56 151 38,5 M 24 53 59 39,1
x DIN 1029: 1994 ile uyumlu.
+ CSN 42 5541: 1974 ile uyumlu.
- EN 10056-1: 1998 ile uyumlu.

Section Properties

Designation Weight Eksen y-y Eksen z-z Eksen u-u Eksen v-v    
  G
kg/m
Iy
mm4
(x104)
Wel.y
mm3
(x103)
Iy
mm
(x10)
Iz
mm4
(x104)
Wel.z
mm3
(x103)
Iz
mm
(x10)
Iu
mm4
(x104)
iu
mm
(x10)
Iv
mm4
(x104)
iv
mm
(x10)
Iyz
mm4
(x104)
α
°
L 100 x 65 x 7 8,8 112,5 16,61 3,17 37,58 7,53 1,83 128,2 3,39 21,89 1,40 -37,7 22,59
L 100 x 65 x 8 9,9 126,8 18,85 3,16 42,23 8,54 1,83 144,4 3,38 24,66 1,40 -42,4 22,53
L 100 x 65 x 9 11,1 140,6 21,05 3,15 46,70 9,52 1,82 160,0 3,36 27,37 1,39 -46,8 22,44
L 100 x 65 x 10 12,3 154,0 23,20 3,14 50,98 10,48 1,81 175,0 3,35 30,03 1,39 -51,0 22,35
L 100 x 65 x 12 14,5 179,6 27,38 3,12 59,07 12,33 1,79 203,4 3,32 35,23 1,38 -58,7 22,11
L 110 x 70 x 10 13,4 206,6 28,27 3,48 65,07 12,31 1,95 233,2 3,69 38,54 1,50 -66,8 21,67
L 110 x 70 x 12 15,9 241,5 33,40 3,45 75,54 14,51 1,93 271,8 3,66 45,22 1,49 -77,1 21,46
L 120 x 80 x 8 12,2 225,7 27,63 3,82 80,76 13,17 2,28 260,0 4,10 46,39 1,73 -78,5 23,65
L 120 x 80 x 10 15,0 275,5 34,10 3,80 98,11 16,21 2,26 317,0 4,07 56,60 1,72 -95,3 23,53
L 120 x 80 x 12 17,8 322,8 40,37 3,77 114,3 19,14 2,24 370,7 4,04 66,45 1,71 -110,8 23,37
L 125 x 75 x 8 12,2 247,3 29,57 4,00 67,61 11,61 2,09 274,2 4,21 40,71 1,62 -74,5 19,84
L 125 x 75 x 9 13,6 275,0 33,06 3,98 74,96 12,97 2,08 304,8 4,19 45,23 1,62 -82,7 19,78
L 125 x 75 x 10 15,0 302,0 36,50 3,97 82,05 14,29 2,07 334,4 4,18 49,65 1,61 -90,4 19,71
L 125 x 75 x 12 17,8 354,0 43,22 3,95 95,52 16,87 2,05 391,2 4,15 58,28 1,60 -104,9 19,54
 
L 130 x 90 x 10 16,6 359,7 40,70 4,12 141,8 20,82 2,59 421,5 4,46 79,92 1,94 -131,6 25,19
L 130 x 90 x 12 19,7 420,4 47,97 4,09 164,5 24,42 2,56 491,6 4,42 93,31 1,93 -152,6 25,02
L 130 x 90 x 14 22,8 481,4 55,50 4,07 187,9 28,24 2,55 561,9 4,40 107,4 1,93 -173,5 24,89
L 140 x 90 x 8 14,0 360,0 37,86 4,49 118,2 16,96 2,57 409,3 4,78 68,90 1,96 -119,8 22,38
L 140 x 90 x 10 17,4 440,9 46,81 4,46 144,1 20,91 2,55 500,8 4,76 84,19 1,95 -146,2 22,28
L 140 x 90 x 12 20,6 518,1 55,50 4,44 168,4 24,72 2,53 587,6 4,73 98,93 1,94 -170,6 22,15
L 140 x 90 x 14 23,8 591,9 63,96 4,41 191,3 28,41 2,51 670,0 4,70 113,3 1,93 -193,3 21,99
 
L 150 x 75 x 9 15,4 455,2 46,74 4,82 77,91 13,14 1,99 483,2 4,97 49,95 1,60 -106,4 14,72
L 150 x 75 x 10 17,0 500,6 51,65 4,81 85,37 14,50 1,99 531,1 4,95 54,87 1,59 -116,6 14,66
L 150 x 75 x 11 18,6 545,0 56,49 4,80 92,57 15,83 1,98 577,9 4,94 59,70 1,59 -126,3 14,59
L 150 x 75 x 12 20,2 588,4 61,27 4,78 99,55 17,14 1,97 623,5 4,92 64,45 1,58 -135,6 14,51
L 150 x 90 x 10 18,2 533,1 53,29 4,80 146,1 20,98 2,51 591,3 5,05 87,93 1,95 -160,9 19,87
L 150 x 90 x 11 19,9 580,7 58,30 4,79 158,7 22,91 2,50 643,7 5,04 95,70 1,94 -174,7 19,81
L 150 x 90 x 12 21,6 627,3 63,25 4,77 170,9 24,82 2,49 694,8 5,03 103,4 1,94 -188,1 19,75
L 150 x 90 x 15 26,6 761,1 77,70 4,74 205,5 30,36 2,46 840,9 4,98 125,7 1,93 -225,2 19,51
L 150 x 100 x 10 19,0 552,6 54,23 4,78 198,5 25,92 2,87 637,3 5,14 113,8 2,17 -192,8 23,72
L 150 x 100 x 12 22,5 650,5 64,38 4,76 232,6 30,69 2,85 749,3 5,11 133,9 2,16 -225,9 23,61
L 150 x 100 x 14 26,1 744,4 74,27 4,74 264,9 35,32 2,82 855,9 5,08 153,4 2,15 -256,8 23,48
 
L 200 x 100 x 10 23,0 1219 93,24 6,46 210,3 26,33 2,68 1294 6,65 134,5 2,14 -286,8 14,82
L 200 x 100 x 12 27,3 1440 111,0 6,43 247,2 31,28 2,67 1529 6,63 158,5 2,13 -337,3 14,74
L 200 x 100 x 14 31,6 1654 128,4 6,41 282,2 36,08 2,65 1755 6,60 181,7 2,12 -384,8 14,65
L 200 x 100 x 15 33,7 1758 137,0 6,40 299,1 38,44 2,64 1865 6,59 193,1 2,12 -407,4 14,59

Classification

 
ENV 1993-1-1:2005
EN 10025-2: 2004 EN 10025-4: 2004 EN 10225:2001
  Pure Compression      
  S235 S355 S460      
L 100 x 65 x 7 3 3      
L 100 x 65 x 8 3 3      
L 100 x 65 x 9 1 3      
L 100 x 65 x 10 1 2      
L 100 x 65 x 12 1 1      
L 110 x 70 x 10 1 3      
L 110 x 70 x 12 1 2      
L 120 x 80 x 8 3 4      
L 120 x 80 x 10 2 3      
L 120 x 80 x 12 1 2      
L 125 x 75 x 8 3 4      
L 125 x 75 x 9 3 3      
L 125 x 75 x 10 3 3      
L 125 x 75 x 12 1 3      
 
L 130 x 90 x 10 3 3      
L 130 x 90 x 12 1 3      
L 130 x 90 x 14 1 2      
L 140 x 90 x 8 4 4      
L 140 x 90 x 10 3 3      
L 140 x 90 x 12 2 3      
L 140 x 90 x 14 1 3    
 
L 150 x 75 x 9 3 4      
L 150 x 75 x 10 3 4      
L 150 x 75 x 11 3 3      
L 150 x 75 x 12 3 3      
L 150 x 90 x 10 3 4 4
L 150 x 90 x 11 3 3 4
L 150 x 90 x 12 3 3 3
L 150 x 90 x 15 1 3 3
L 150 x 100 x 10 3 4 4
L 150 x 100 x 12 3 3 3
L 150 x 100 x 14 1 3 3
 
L 200 x 100 x 10 4 4 4
L 200 x 100 x 12 3 4 4
L 200 x 100 x 14 3 4 4
L 200 x 100 x 15 3 3 4