HL
European Extra Wide Flange Beams
Dimensions:
ASTM A 6/A 6M - 07)
Tolerances:
ASTM A 6/A 6M - 07
Surface Condition::
According to EN 10163-3: 2004, class C, subclass 1
HL Beams List
Designation | Weight | Dimensions | Dimensions for detailing | Surface | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
h mm |
b mm |
tw mm |
tf mm |
r mm |
A mm2x102 |
hi mm |
d mm |
Ø | pmin mm |
pmax mm |
AL m2/m |
AG m2/t |
|
HL 920 X 342* | 342 | 912 | 418 | 19,3 | 32,0 | 24 | 436,1 | 848,0 | 800,0 | M 27 | 126 | 312 | 3,416 | 9,978 |
HL 920 X 365* | 365 | 916 | 419 | 20,3 | 34,3 | 24 | 464,4 | 847,4 | 799,4 | M 27 | 128 | 314 | 3,426 | 9,398 |
HL 920 X 387* | 387 | 921 | 420 | 21,3 | 36,6 | 24 | 493,0 | 847,8 | 799,8 | M 27 | 128 | 314 | 3,438 | 8,885 |
HL 920 X 417* | 417 | 928 | 422 | 22,5 | 39,9 | 24 | 532,5 | 848,2 | 800,2 | M 27 | 130 | 316 | 3,458 | 8,271 |
HL 920 X 446* | 446 | 933 | 423 | 24,0 | 42,7 | 24 | 569,6 | 847,6 | 799,6 | M 27 | 130 | 318 | 3,469 | 7,758 |
HL 920 X 488* | 488 | 942 | 422 | 25,9 | 47,0 | 24 | 621,3 | 848,0 | 800,0 | M 27 | 132 | 316 | 3,479 | 7,134 |
HL 920 X 534* | 534 | 950 | 425 | 28,4 | 51,1 | 24 | 680,1 | 847,8 | 799,8 | M 27 | 136 | 320 | 3,502 | 6,560 |
HL 920 X 585* | 585 | 960 | 427 | 31,0 | 55,9 | 24 | 745,3 | 848,2 | 800,2 | M 27 | 138 | 322 | 3,525 | 6,025 |
HL 920 X 653* | 653 | 972 | 431 | 34,5 | 62,0 | 24 | 831,9 | 848,0 | 800,0 | M 27 | 144 | 320 | 3,558 | 5,448 |
HL 920 X 784* | 784 | 996 | 437 | 40,9 | 73,9 | 24 | 997,7 | 848,2 | 800,2 | M 27 | 152 | 326 | 3,617 | 4,618 |
HL 920 X 967* | 967 | 1028 | 446 | 50,0 | 89,9 | 24 | 1231 | 848,2 | 800,2 | M 27 | 160 | 334 | 3,699 | 3,828 |
HL 920 X 344 | 344 | 927 | 418 | 19,3 | 32,0 | 19 | 437,2 | 863,0 | 825,0 | M 27 | 126 | 312 | 3,455 | 10,07 |
HL 920 X 368 | 368 | 931 | 419 | 20,3 | 34,3 | 19 | 465,6 | 862,4 | 824,4 | M 27 | 128 | 314 | 3,465 | 9,480 |
HL 920 X 390 | 390 | 936 | 420 | 21,3 | 36,6 | 19 | 494,3 | 862,8 | 824,8 | M 27 | 128 | 314 | 3,477 | 8,960 |
HL 920 X 420 | 420 | 943 | 422 | 22,5 | 39,9 | 19 | 534,1 | 863,2 | 825,2 | M 27 | 130 | 316 | 3,496 | 8,340 |
HL 920 X 449 | 449 | 948 | 423 | 24,0 | 42,7 | 19 | 571,4 | 862,6 | 824,6 | M 27 | 130 | 318 | 3,507 | 7,820 |
HL 920 X 491 | 491 | 957 | 422 | 25,9 | 47,0 | 19 | 623,3 | 863,0 | 825,0 | M 27 | 132 | 316 | 3,518 | 7,189 |
HL 920 X 537 | 537 | 965 | 425 | 28,4 | 51,1 | 19 | 682,5 | 862,8 | 824,8 | M 27 | 136 | 320 | 3,541 | 6,609 |
HL 920 X 588 | 588 | 975 | 427 | 31,0 | 55,9 | 19 | 748,1 | 863,2 | 825,2 | M 27 | 138 | 322 | 3,563 | 6,068 |
HL 920 X 656 | 656 | 987 | 431 | 34,5 | 62,0 | 19 | 835,3 | 863,0 | 825,0 | M 27 | 144 | 320 | 3,596 | 5,485 |
HL 920 X 725 | 725 | 999 | 434 | 38,1 | 68,1 | 19 | 922,9 | 862,8 | 824,8 | M 27 | 148 | 323 | 3,625 | 5,004 |
HL 920 X 787 | 787 | 1011 | 437 | 40,9 | 73,9 | 19 | 1002 | 863,2 | 825,2 | M 27 | 152 | 326 | 3,656 | 4,647 |
HL 920 X 970 | 970 | 1043 | 446 | 50,0 | 89,9 | 19 | 1237 | 863,2 | 825,2 | M 27 | 160 | 334 | 3,737 | 3,850 |
HL 1000 AA | 296 | 982 | 400 | 16,5 | 27,1 | 30 | 377,6 | 928,0 | 868,0 | M 27 | 134 | 294 | 3,479 | 11,74 |
HL 1000 A | 321 | 990 | 400 | 16,5 | 31,0 | 30 | 408,8 | 928,0 | 868,0 | M 27 | 134 | 294 | 3,495 | 10,89 |
HL 1000 B | 371 | 1000 | 400 | 19,0 | 36,1 | 30 | 472,8 | 928,0 | 868,0 | M 27 | 136 | 294 | 3,510 | 9,458 |
HL 1000 M | 412 | 1008 | 402 | 21,1 | 40,0 | 30 | 525,1 | 928,0 | 868,0 | M 27 | 140 | 296 | 3,530 | 8,564 |
HL 1000 X 443 | 443 | 1012 | 402 | 23,6 | 41,9 | 30 | 563,7 | 928,2 | 868,2 | M 27 | 142 | 296 | 3,533 | 7,985 |
HL 1000 X 483 | 483 | 1020 | 404 | 25,4 | 46,0 | 30 | 615,1 | 928,0 | 868,0 | M 27 | 144 | 298 | 3,554 | 7,360 |
HL 1000 X 539 | 539 | 1030 | 407 | 28,4 | 51,1 | 30 | 687,2 | 927,8 | 867,8 | M 27 | 146 | 302 | 3,580 | 6,636 |
HL 1000 X 554 | 554 | 1032 | 408 | 29,5 | 52,0 | 30 | 705,8 | 928,0 | 868,0 | M 27 | 150 | 296 | 3,585 | 6,471 |
HL 1000 X 591 | 591 | 1040 | 409 | 31,0 | 55,9 | 30 | 752,7 | 928,2 | 868,2 | M 27 | 148 | 304 | 3,602 | 6,097 |
HL 1000 X 642 | 642 | 1048 | 412 | 34,0 | 60,0 | 30 | 817,6 | 928,0 | 868,0 | M 27 | 154 | 300 | 3,624 | 5,647 |
HL 1000 X 748 | 748 | 1068 | 417 | 39,0 | 70,0 | 30 | 953,4 | 928,0 | 868,0 | M 27 | 160 | 304 | 3,674 | 4,909 |
HL 1000 X 883 | 883 | 1092 | 424 | 45,5 | 82,0 | 30 | 1125 | 928,0 | 868,0 | M 27 | 166 | 312 | 3,737 | 4,231 |
HL 1100 A | 343 | 1090 | 400 | 18,0 | 31,0 | 20 | 436,5 | 1028 | 988,0 | M 27 | 116 | 294 | 3,710 | 10,83 |
HL 1100 B | 390 | 1100 | 400 | 20,0 | 36,0 | 20 | 497,0 | 1028 | 988,0 | M 27 | 118 | 294 | 3,726 | 9,549 |
HL 1100 M | 433 | 1108 | 402 | 22,0 | 40,0 | 20 | 551,2 | 1028 | 988,0 | M 27 | 120 | 296 | 3,746 | 8,657 |
HL 1100 R | 499 | 1118 | 405 | 26,0 | 45,0 | 20 | 635,2 | 1028 | 988,0 | M 27 | 124 | 300 | 3,770 | 7,560 |
HL Section Properties
Designation | Weight | Strong Axis y-y | Weak Axis z-z | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
Iy mm4 (x103) |
Wel.y mm3 (x103) |
Wpl.y* mm3 (x103) |
iy mm (x10) |
Avz mm2 (x102) |
Iz mm4 (x103) |
Wel.z mm3 (x103) |
Wpl.z* mm3 (x103) |
iz mm (x10) |
Ss mm |
It mm4 (x104) |
Iw mm6 (x109) |
|
HL 920 X 342 | 342 | 624900 | 13700 | 15450 | 37,85 | 190,1 | 39010 | 1867 | 2882 | 9,46 | 111,4 | 1193 | 75410 |
HL 920 X 365 | 365 | 670500 | 14640 | 16520 | 38,00 | 200,4 | 42120 | 2011 | 3106 | 9,52 | 117,0 | 1446 | 81730 |
HL 920 X 387 | 387 | 718300 | 15600 | 17630 | 38,17 | 210,9 | 45280 | 2156 | 3332 | 9,58 | 122,6 | 1734 | 88370 |
HL 920 X 417 | 417 | 787600 | 16970 | 19210 | 38,46 | 223,9 | 50070 | 2373 | 3668 | 9,70 | 130,4 | 2200 | 98540 |
HL 920 X 446 | 440 | 846800 | 18150 | 20600 | 38,56 | 239,1 | 53980 | 2552 | 3951 | 9,73 | 137,5 | 2685 | 106700 |
HL 920 X 488 | 488 | 935400 | 19860 | 22610 | 38,80 | 259,3 | 59010 | 2797 | 4336 | 9,75 | 148,0 | 3514 | 117900 |
HL 920 X 534 | 534 | 1031000 | 21710 | 24830 | 38,94 | 284,8 | 65560 | 3085 | 4796 | 9,82 | 158,7 | 4542 | 132100 |
HL 920 X 585 | 585 | 1143000 | 23810 | 27360 | 39,16 | 312,0 | 72770 | 3408 | 5310 | 9,88 | 170,9 | 5932 | 148200 |
HL 920 X 653 | 653 | 1292000 | 26590 | 30730 | 39,41 | 348,7 | 83050 | 3854 | 6022 | 9,99 | 186,6 | 8124 | 171300 |
HL 920 X 784 | 784 | 1593000 | 31980 | 37340 | 39,95 | 417,6 | 103300 | 4728 | 7424 | 10,18 | 216,8 | 13730 | 218500 |
HL 920 X 967 | 967 | 2033000 | 39540 | 46810 | 40,64 | 517,1 | 133900 | 6003 | 9486 | 10,43 | 257,9 | 24930 | 292400 |
HL 920 X 344 | 344 | 645000 | 13920 | 15700 | 38,41 | 188,0 | 39010 | 1867 | 2880 | 9,45 | 105,6 | 1159 | 78120 |
HL 920 X 368 | 368 | 692200 | 14870 | 16790 | 38,56 | 198,2 | 42120 | 2010 | 3104 | 9,51 | 111,2 | 1408 | 84670 |
HL 920 X 390 | 390 | 741700 | 15850 | 17920 | 38,74 | 208,6 | 45270 | 2156 | 3331 | 9,57 | 116,8 | 1691 | 91550 |
HL 920 X 420 | 420 | 813300 | 17250 | 19530 | 39,02 | 221,5 | 50070 | 2373 | 3667 | 9,68 | 124,6 | 2151 | 102100 |
HL 920 X 449 | 449 | 874700 | 18450 | 20950 | 39,13 | 236,6 | 53970 | 2552 | 3949 | 9,72 | 131,7 | 2627 | 110600 |
HL 920 X 491 | 491 | 966300 | 20200 | 23000 | 39,37 | 256,6 | 59000 | 2796 | 4335 | 9,73 | 142,2 | 3441 | 122200 |
HL 920 X 537 | 537 | 1066000 | 22080 | 25270 | 39,51 | 282,1 | 65550 | 3085 | 4795 | 9,80 | 152,9 | 4447 | 136900 |
HL 920 X 588 | 588 | 1181000 | 24230 | 27840 | 39,74 | 309,3 | 72760 | 3408 | 5310 | 9,86 | 165,1 | 5860 | 153200 |
HL 920 X 656 | 656 | 1335000 | 27060 | 31270 | 39,98 | 345,8 | 83040 | 3853 | 6022 | 9,97 | 180,8 | 7950 | 177600 |
HL 920 X 725 | 725 | 1492000 | 29880 | 34740 | 40,21 | 383,6 | 93200 | 4295 | 6734 | 10,05 | 196,6 | 10570 | 201900 |
HL 920 X 787 | 787 | 1646000 | 32560 | 38010 | 40,53 | 414,5 | 103300 | 4728 | 7425 | 10,15 | 211,0 | 13430 | 226800 |
HL 920 X 970 | 970 | 2100000 | 40270 | 47660 | 41,21 | 513,8 | 133900 | 6002 | 9490 | 10,40 | 252,1 | 24320 | 304000 |
HL 1000 AA | 296 | 620300 | 12630 | 14260 | 40,53 | 181,5 | 28960 | 1448 | 2243 | 8,76 | 105,8 | 762,6 | 65900 |
HL 1000 A | 321 | 696400 | 14070 | 15800 | 41,27 | 184,6 | 33120 | 1656 | 2555 | 9,00 | 113,6 | 1021 | 76030 |
HL 1000 B | 371 | 813700 | 16270 | 18360 | 41,49 | 212,5 | 38580 | 1929 | 2984 | 9,03 | 126,3 | 1575 | 89440 |
HL 1000 M | 412 | 910500 | 18070 | 20460 | 41,64 | 236,0 | 43400 | 2160 | 3349 | 9,09 | 136,2 | 2134 | 101500 |
HL 1000 X 443 | 443 | 966500 | 19100 | 21780 | 41,41 | 261,8 | 45500 | 2264 | 3529 | 8,98 | 142,5 | 2545 | 106700 |
HL 1000 X 483 | 483 | 1067000 | 20930 | 23920 | 41,66 | 282,7 | 50710 | 2510 | 3919 | 9,08 | 152,5 | 3311 | 119900 |
HL 1000 X 539 | 539 | 1203000 | 23350 | 26820 | 41,83 | 316,4 | 57630 | 2832 | 4436 | 9,16 | 165,7 | 4546 | 137600 |
HL 1000 x 554 | 554 | 1232000 | 23880 | 27500 | 41,79 | 328,0 | 59100 | 2897 | 4547 | 9,15 | 168,6 | 4860 | 141300 |
HL 1000 x 591 | 591 | 1331000 | 25600 | 29530 | 42,05 | 346,3 | 64010 | 3130 | 4916 | 9,22 | 177,9 | 5927 | 154300 |
HL 1000 x 642 | 642 | 1451000 | 27680 | 32100 | 42,12 | 379,6 | 70280 | 3412 | 5379 | 9,27 | 189,1 | 7440 | 170700 |
HL 1000 x 748 | 748 | 1732000 | 32430 | 37880 | 42,62 | 438,9 | 85110 | 4082 | 6459 | 9,45 | 214,1 | 11670 | 210600 |
HL 1000 x 883 | 883 | 2096000 | 38390 | 45260 | 43,16 | 516,5 | 105000 | 4952 | 7874 | 9,66 | 244,6 | 18750 | 265700 |
HL 1100 A | 343 | 867400 | 15920 | 18060 | 44,58 | 206,5 | 33120 | 1656 | 2568 | 8,71 | 103,4 | 1037 | 92710 |
HL 1100 B | 390 | 1005000 | 18280 | 20780 | 44,98 | 230,6 | 38480 | 1924 | 2988 | 8,80 | 115,4 | 1564 | 108700 |
HL 1100 M | 433 | 1126000 | 20320 | 23160 | 45,19 | 254,4 | 43410 | 2160 | 3362 | 8,87 | 125,4 | 2130 | 123500 |
HL 1100 R | 499 | 1294000 | 23150 | 26600 | 45,14 | 300,4 | 49980 | 2468 | 3870 | 8,87 | 139,4 | 3135 | 143400 |
* Wpl: Plastic tasarım için, kalıp gerekli dönme kapatisesine bağlı olarak sınıf 1 veya 2 olmalıdır. |
Classification
EN 10025-2: 2004 | EN 10025-4: 2004 | EN 10225:2001 | |||||||
---|---|---|---|---|---|---|---|---|---|
Pure bending (y-y) | Pure compression | ||||||||
S235 | S355 | S460 | S235 | S355 | S460 | ||||
HL 920 X 342 | 1 | 1 | 1 | 3 | 4 | 4 | ✔ | HI | HI |
HL 920 X 365 | 1 | 1 | 1 | 3 | 4 | 4 | ✔ | HI | HI |
HL 920 X 387 | 1 | 1 | 1 | 2 | 4 | 4 | ✔ | HI | HI |
HL 920 X 417 | 1 | 1 | 1 | 2 | 4 | 4 | ✔ | HI | HI |
HL 920 X 446 | 1 | 1 | 1 | 2 | 3 | 4 | ✔ | HI | |
HL 920 X 488 | 1 | 1 | 1 | 1 | 2 | 4 | ✔ | HI | |
HL 920 X 534 | 1 | 1 | 1 | 1 | 2 | 3 | ✔ | HI | |
HL 920 X 585 | 1 | 1 | 1 | 1 | 1 | 2 | ✔ | HI | |
HL 920 X 653 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | |
HL 920 X 784 | 1 | 1 | - | 1 | 1 | - | ● | ||
HL 920 X 967 | 1 | 1 | - | 1 | 1 | - | ● | ||
HL 920 X 344 | 1 | 1 | 1 | 4 | 4 | 4 | ✔ | HI | HI |
HL 920 X 368 | 1 | 1 | 1 | 3 | 4 | 4 | ✔ | HI | HI |
HL 920 X 390 | 1 | 1 | 1 | 3 | 4 | 4 | ✔ | HI | HI |
HL 920 X 420 | 1 | 1 | 1 | 2 | 4 | 4 | ✔ | HI | HI |
HL 920 X 449 | 1 | 1 | 1 | 2 | 4 | 4 | ✔ | HI | |
HL 920 X 491 | 1 | 1 | 1 | 1 | 3 | 4 | ✔ | HI | |
HL 920 X 537 | 1 | 1 | 1 | 1 | 2 | 3 | ✔ | HI | |
HL 920 X 588 | 1 | 1 | 1 | 1 | 1 | 2 | ✔ | HI | |
HL 920 X 656 | 1 | 1 | 1 | 1 | 1 | 2 | ✔ | HI | |
HL 920 X 725 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | |
HL 920 X 787 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | |
HL 920 X 970 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | |
HL 1000 AA | 1 | 1 | 2 | 4 | 4 | 4 | ✔ | HI | HI |
HL 1000 A | 1 | 1 | 2 | 4 | 4 | 4 | ✔ | HI | HI |
HL 1000 B | 1 | 1 | 1 | 4 | 4 | 4 | ✔ | HI | HI |
HL 1000 M | 1 | 1 | 1 | 3 | 4 | 4 | ✔ | HI | HI |
HL 1000 x 443 | 1 | 1 | 1 | 2 | 4 | 4 | ✔ | HI | |
HL 1000 x 483 | 1 | 1 | 1 | 2 | 4 | 4 | ✔ | HI | |
HL 1000 x 539 | 1 | 1 | 1 | 1 | 2 | 4 | ✔ | HI | |
HL 1000 x 554 | 1 | 1 | 1 | 1 | 2 | 3 | ✔ | HI | |
HL 1000 x 591 | 1 | 1 | 1 | 1 | 2 | 3 | ✔ | HI | |
HL 1000 x 642 | 1 | 1 | 1 | 1 | 1 | 2 | ✔ | HI | |
HL 1000 x 748 | 1 | 1 | 1 | 1 | 1 | 1 | ✔ | HI | |
HL 1000 x 883 | 1 | 1 | - | 1 | 1 | - | ● | ||
HL 1100 A | 1 | 1 | 2 | 4 | 4 | 4 | ✔ | HI | HI |
HL 1100 B | 1 | 1 | 1 | 4 | 4 | 4 | ✔ | HI | HI |
HL 1100 M | 1 | 1 | 1 | 4 | 4 | 4 | ✔ | HI | HI |
HL 1100 R | 1 | 1 | 1 | 2 | 4 | 4 | ✔ | HI | |
HI = HISTAR© |