UPN
European Standard Channels
Dimensions:
DIN 1026-1: 2000, NF A 45-202: 1986
Tolerances:
EN 10279: 2000
Surface Condition:
According to EN 10163-3: 2004, class C, subclass 1
UPN Beams List
Designation | Weight | Dimensions | Dimensions for detailing | Surface | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
h mm |
b mm |
tw mm |
tf mm |
r1 mm |
r2 mm |
A mm2x102 |
d mm |
Ø | emin mm |
emax mm |
AL m2/m |
AG m2/t |
|
U 40 x 20* | 2,87 | 40 | 20 | 5 | 5,5 | 5 | 2,5 | 19 | 3,66 | 0,150 | 51,20 | - | - | - |
U 50 x 25* | 3,86 | 50 | 25 | 5 | 6 | 6 | 3 | 26 | 4,92 | 0,180 | 48,22 | - | - | - |
U 60 x 30* | 5,07 | 60 | 30 | 6 | 6 | 6 | 3 | 36 | 6,46 | 0,220 | 44,06 | - | - | - |
U 65 x 42* | 7,09 | 65 | 42 | 5,5 | 7,5 | 7,5 | 4 | 34 | 9,03 | 0,280 | 39,58 | - | - | - |
UPN 80* | 8,65 | 80 | 45 | 6 | 8 | 8 | 4 | 11,02 | 47 | - | - | - | 0,321 | 37,10 |
UPN 100* | 10,6 | 100 | 50 | 6 | 8,5 | 8,5 | 4,5 | 13,50 | 64 | - | - | - | 0,372 | 35,10 |
UPN 120 | 13,4 | 120 | 55 | 7 | 9 | 9 | 4,5 | 17,00 | 82 | - | - | - | 0,434 | 32,52 |
UPN 140 | 16,0 | 140 | 60 | 7 | 10 | 10 | 5 | 20,40 | 98 | M 12 | 33 | 37 | 0,489 | 30,54 |
UPN 160 | 18,8 | 160 | 65 | 7,5 | 10,5 | 10,5 | 5,5 | 24,00 | 115 | M 12 | 34 | 42 | 0,546 | 28,98 |
UPN 180 | 22,0 | 180 | 70 | 8 | 11 | 11 | 5,5 | 28,00 | 133 | M 16 | 38 | 41 | 0,611 | 27,80 |
UPN 200 | 25,3 | 200 | 75 | 8,5 | 11,5 | 11,5 | 6 | 32,20 | 151 | M 16 | 39 | 46 | 0,661 | 26,15 |
UPN 220 | 29,4 | 220 | 80 | 9 | 12,5 | 12,5 | 6,5 | 37,40 | 167 | M 16 | 40 | 51 | 0,718 | 24,46 |
UPN 240 | 33,2 | 240 | 85 | 9,5 | 13 | 13 | 6,5 | 42,30 | 184 | M 20 | 46 | 50 | 0,775 | 23,34 |
UPN 260 | 37,9 | 260 | 90 | 10 | 14 | 14 | 7 | 48,30 | 200 | M 22 | 50 | 52 | 0,834 | 22,00 |
UPN 280 | 41,8 | 280 | 95 | 10 | 15 | 15 | 7,5 | 53,30 | 216 | M 22 | 52 | 57 | 0,890 | 21,27 |
UPN 300 | 46,2 | 300 | 100 | 10 | 16 | 16 | 8 | 58,80 | 232 | M 24 | 55 | 59 | 0,950 | 20,58 |
UPN 320* | 59,5 | 320 | 100 | 14 | 17,5 | 17,5 | 8,75 | 75,80 | 246 | M 22 | 58 | 62 | 0,982 | 16,50 |
UPN 350 | 60,6 | 350 | 100 | 14 | 16 | 16 | 8 | 77,30 | 282 | M 22 | 56 | 62 | 1,047 | 17,25 |
UPN 380* | 63,1 | 380 | 102 | 13,5 | 16 | 16 | 8 | 80,40 | 313 | M 24 | 59 | 60 | 1,110 | 17,59 |
UPN 400* | 71,8 | 400 | 110 | 14 | 18 | 18 | 9 | 91,50 | 324 | M 27 | 61 | 62 | 1,182 | 16,46 |
h ≤ 300 | h > 300 | |
u | b/2 | B - tw/2 |
Flanş Eğimi | 8% | 5% |
UPN Section Properties
Designation | Weight | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G kg/m |
Iy mm4 (x103) |
Wel.y mm3 (x103) |
Wpl.y mm3 (x103) |
iy mm (x10) |
Avz mm2 (x102) |
Iz mm4 (x103) |
Wel.z mm3 (x103) |
Wpl.z mm3 (x103) |
iz mm (x10) |
Ss mm |
It mm4 (x104) |
Iw mm6 (x109) |
ys mm6 (x10) |
ym mm6 (x10) |
|
U 40 x 20 | 2,87 | 7,62 | 3,81 | 4,91 | 1,44 | 1,96 | 1,15 | 0,86 | 1,65 | 0,56 | 13,4 | 0,39 | 0,003 | 0,67 | 1,03 |
U 50 x 25 | 3,86 | 16,9 | 6,76 | 8,52 | 1,85 | 2,52 | 2,50 | 1,48 | 2,84 | 0,71 | 14,6 | 0,59 | 0,009 | 0,81 | 1,36 |
U 60 x 30 | 5,07 | 31,7 | 10,56 | 13,3 | 2,21 | 3,54 | 4,53 | 2,16 | 4,19 | 0,84 | 15,8 | 0,89 | 0,024 | 0,90 | 1,52 |
U 65 x 42 | 7,09 | 57,7 | 17,77 | 21,7 | 2,53 | 3,68 | 14,1 | 5,06 | 9,38 | 1,25 | 18,0 | 1,61 | 0,082 | 1,39 | 2,58 |
UPN 80 | 8,65 | 106 | 26,6 | 32,3 | 3,10 | 4,90 | 19,4 | 6,38 | 11,9 | 1,33 | 19,4 | 2,20 | 0,18 | 1,42 | 2,65 |
UPN 100 | 10,6 | 206 | 41,2 | 49,0 | 3,91 | 6,46 | 29,3 | 8,49 | 16,2 | 1,47 | 20,3 | 2,81 | 0,41 | 1,55 | 2,93 |
UPN 120 | 13,4 | 364 | 60,7 | 72,6 | 4,62 | 8,80 | 43,2 | 11,1 | 21,2 | 1,59 | 22,2 | 4,15 | 0,90 | 1,60 | 3,03 |
UPN 140 | 16,0 | 605 | 86,4 | 103 | 5,45 | 10,41 | 62,7 | 14,8 | 28,3 | 1,75 | 23,9 | 5,68 | 1,80 | 1,75 | 3,37 |
UPN 160 | 18,8 | 925 | 116 | 138 | 6,21 | 12,60 | 85,3 | 18,3 | 35,2 | 1,89 | 25,3 | 7,39 | 3,26 | 1,84 | 3,56 |
UPN 180 | 22,0 | 1350 | 150 | 179 | 6,95 | 15,09 | 114 | 22,4 | 42,9 | 2,02 | 26,7 | 9,55 | 5,57 | 1,92 | 3,75 |
UPN 200 | 25,3 | 1910 | 191 | 228 | 7,70 | 17,71 | 148 | 27,0 | 51,8 | 2,14 | 28,1 | 11,9 | 9,07 | 2,01 | 3,94 |
UPN 220 | 29,4 | 2690 | 245 | 292 | 8,48 | 20,62 | 197 | 33,6 | 64,1 | 2,30 | 30,3 | 16,0 | 14,6 | 2,14 | 4,20 |
UPN 240 | 33,2 | 3600 | 300 | 358 | 9,22 | 23,71 | 248 | 39,6 | 75,7 | 2,42 | 31,7 | 19,7 | 22,1 | 2,23 | 4,39 |
UPN 260 | 37,9 | 4820 | 371 | 442 | 9,99 | 27,12 | 317 | 47,7 | 91,6 | 2,56 | 33,9 | 25,5 | 33,3 | 2,36 | 4,66 |
UPN 280 | 41,8 | 6280 | 448 | 532 | 10,9 | 29,28 | 399 | 57,2 | 109 | 2,74 | 35,6 | 31,0 | 48,5 | 2,53 | 5,02 |
UPN 300 | 46,2 | 8030 | 535 | 632 | 11,7 | 31,77 | 495 | 67,8 | 130 | 2,90 | 37,3 | 37,4 | 69,1 | 2,70 | 5,41 |
UPN 320 | 59,5 | 10870 | 679 | 826 | 12,1 | 47,11 | 597 | 80,6 | 152 | 2,81 | 43,0 | 66,7 | 96,1 | 2,60 | 4,82 |
UPN 350 | 60,6 | 12840 | 734 | 918 | 12,9 | 50,84 | 570 | 75,0 | 143 | 2,72 | 40,7 | 61,2 | 114 | 2,40 | 4,45 |
UPN 380 | 63,1 | 15760 | 829 | 1014 | 14,0 | 53,23 | 615 | 78,7 | 148 | 2,77 | 40,3 | 59,1 | 146 | 2,38 | 4,58 |
UPN 400 | 71,8 | 20350 | 1020 | 1240 | 14,9 | 58,55 | 846 | 102 | 190 | 3,04 | 44,0 | 81,6 | 221 | 2,65 | 5,11 |
Classification
ENV 1993-1-1 | EN 10025-2: 2004 | EN 10025-4: 2004 | EN 10225:2001 | ||||
---|---|---|---|---|---|---|---|
Pure bending y-y | Pure compression | ||||||
S235 | S355 | S235 | S355 | ||||
U 40 x 20* | 1 | 1 | 1 | 1 | 0 | ||
U 50 x 25* | 1 | 1 | 1 | 1 | 0 | ||
U 60 x 30* | 1 | 1 | 1 | 1 | 0 | ||
U 65 x 42* | 1 | 1 | 1 | 1 | 0 | ||
UPN 80* | 1 | 1 | 1 | 1 | 0 | ||
UPN 100* | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 120 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 140 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 160 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 180 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 200 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 220 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 240 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 260 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 280 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 300 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 320* | 1 | 1 | 1 | 1 | 0 | ||
UPN 350 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
UPN 380* | 1 | 1 | 1 | 1 | 0 | ||
UPN 400* | 1 | 1 | 1 | 1 | 0 |